St.Gervais

Alpine, Hill, France

Wins Youngest & Oldest winners Maraton

World Cup Maraton Table

# Name Nation Points Seasons
1 Moser-Pröll Annemarie Austria 601 1969-1980
2 Pelen Perrine France 590 1977-1986
3 Famose Annie France 450 1967-1970
4 Mir Isabelle France 412 1967-1972
5 Hess Erika Switzerland 407 1980-1987
6 Cooper Christin USA 395 1977-1984
7 Wenzel Hanni Liechtenstein 383 1973-1984
8 Steurer Florence France 377 1967-1972
9 Figini Michela Switzerland 350 1984-1986
10 Kaserer Monika Austria 262 1972-1980
11 Goitschel Marielle France 260 1967-1968
12 McKinney Tamara USA 251 1980-1987
13 Lafforgue Ingrid France 249 1969-1970
14 Kirchler Elisabeth Austria 214 1984-1986
15 Solkner Lea Austria 212 1978-1982
16 Serrat Fabienne France 204 1977-1984
17 Mittermaier Rosi Germany 201 1971-1975
18 Cutter Kiki USA 196 1968-1970
19 Jacot Michele France 194 1968-1971
20 Schmidhauser Corinne Switzerland 192 1986-1987
21 Macchi Francoise France 190 1969-1970
22 Cochran Barbara Ann USA 170 1969-1971
23 Morerod Lise-Marie Switzerland 169 1975-1980
24 Hess Monika Switzerland 166 1986-1987
25 Steiner Roswitha Austria 166 1984-1987
26 Epple Maria Germany 161 1978-1986
27 Nagel Jody USA 160 1968-1970
28 Nadig Marie Therese Switzerland 156 1972-1980
29 Emonet Patricia France 156 1975-1978
30 Epple Irene Germany 155 1980-1983
31 Quittet Catherine France 148 1984-1985
32 Zini Daniela Italy 132 1980-1983
33 Rey Anne Flore France 128 1983-1985
34 Armstrong Debbie USA 125 1984-1985
35 Budge Karen USA 124 1968-1970
36 Merle Carole France 120 1983-1984
37 Mogore-Tlalka Malgorzata France 117 1982-1986
38 Wachter Anita Austria 116 1986-1996
39 Svet Mateja Slovenia 115 1986-1987
40 Walliser Maria Switzerland 115 1984-1985
41 Barbier Helene France 114 1984-1986
42 Zechmeister Christa Germany 113 1975-1978
43 Savijarvi Liisa Canada 110 1984
44 Fernandez-Ochoa Blanca Spain 106 1985-1987
45 Kinshofer Christa Germany 105 1980-1986
46 Giordani Claudia Italy 103 1977-1980
47 Rauter Bernadette Austria 101 1967-1971
48 McCoy Penny USA 101 1967-1968
49 Riegler Claudia New Zealand 100 1996
50 Schneider Vreni Switzerland 100 1987
51 Bochatay Fernande Switzerland 100 1968
52 Schinegger Erika Switzerland 100 1967
53 Moesenlechner Regine Germany 98 1980-1985
54 Eder Sylvia Austria 96 1984-1986
55 Chaffee Suzanne Suzy USA 94 1967-1968
56 Debernard Danielle France 90 1975-1977
57 Nelson Cindy USA 89 1980-1983
58 Twardokens Eva USA 88 1986-1987
59 Pall Olga Austria 82 1967-1969
60 Konzett Ursula Liechtenstein 80 1980-1982
61 Roten Meier Karin Switzerland 80 1996
62 Kronbichler Anni Austria 80 1982
63 Hecher Traudl Austria 79 1967
64 Crawford Rawley Judy Canada 76 1969-1971
65 Clifford Elisabeth Betsy Canada 74 1971-1975
66 Sackl Regina Austria 74 1978-1980
67 Behr Pamela Germany 72 1977-1980
68 Lafforgue Britt France 72 1970
69 Quario Maria Rosa Italy 69 1982-1986
70 Gerg-Leitner Michaela Germany 67 1983-1986
71 Salvenmoser Ingrid Austria 67 1985-1996
72 Mogore-Tlalka Dorota France 62 1982-1987
73 Drexel Wiltrud Austria 61 1969-1973
74 Charvátová Olga Czechia 61 1980-1984
75 Chalvin Odile France 61 1971-1972
76 Wiberg Pernilla Sweden 60 1996
77 Emonet Claudine France 60 1985
78 Haas Christl Austria 60 1968
79 Fisher Abigail USA 60 1982
80 Rouvier Jacqueline France 60 1973
81 Hathorn Gina Great Britain 58 1970-1971
82 Chaud Elisabeth France 56 1983-1985
83 Hächer Traudl Germany 56 1985-1986
84 Bokal Natasa Slovenia 50 1996
85 Nagel Cathy USA 50 1969
86 Chauvet Patricia France 45 1996
87 Maierhofer Monika Austria 45 1987
88 Allen Wendy USA 45 1968
89 Jean-Georges Marie France France 45 1968
90 Ortli Brigitte Switzerland 40 1984-1987
91 Kreiner Laurie Canada 40 1973
92 Cochran Marilyn USA 40 1972
93 Wuilloud Madeleine Switzerland 40 1967
94 Ladstaetter Ida Austria 40 1986
95 Lambrigger Karin Switzerland 36 1996
96 Cipolla Glorianda Italy 36 1967
97 Flanders Holly Beth USA 36 1985
98 Cochran Kelley Linda Lorraine USA 36 1975
99 Mathieux Dominique France 36 1970
100 Gantnerova-Soltysova Jana Slovakia 32 1985
101 Hrovat Urska Slovenia 32 1996
102 Haas Zoe Switzerland 32 1983
103 Zavadlav Anja Slovenia 32 1982
104 Bortko Krystyna Poland 32 1982
105 Schmid-Gfolner Ingrid Austria 32 1973
106 Accola Martina Switzerland 29 1996
107 Nilsson Camilla Sweden 29 1987
108 Wenzel Petra Liechtenstein 29 1982
109 Puig Conchita Spain 29 1972
110 Gabl Gertrude Austria 29 1969
111 Beer Caroline Austria 29 1986
112 Wolf Sigrid Austria 29 1985
113 Gatta Wilma Italy 29 1980
114 Galica Divina Great Britain 29 1968
115 Wolcott Julie USA 26 1970
116 Zyrd Annerösli Switzerland 26 1968
117 Andersson Kristina Sweden 26 1996
118 Mandrillon Muriel France 26 1977
119 Treichl Traudl Germany 26 1973
120 Good Rita Switzerland 26 1972
121 Rolland Christine France 26 1971
122 Skinger Erica USA 26 1969
123 Farbinger Burgl Germany 26 1968
124 Zimmermann Heidi Austria 26 1967
125 Eder Elfi Austria 24 1996
126 Frigo Lorena Italy 24 1982
127 Attia Caroline France 24 1985
128 Riedl Claudia Austria 24 1984
129 Bozon Francoise France 24 1984
130 Buder Karin Austria 22 1986
131 Stotz Sonja Germany 22 1984
132 Fleckenstein Wiki Viki USA 22 1980
133 Gadient Brigitte Switzerland 22 1987
134 Zimmermann Angela Germany 20 1996
135 Preuss Heidi USA 20 1983
136 Glasser-Bjerner Catharina Sweden 20 1986
137 Delago Karla Italy 20 1985
138 Kastle Patricia Switzerland 18 1985
139 Magoni Lara Italy 18 1996
140 von Grünigen Christine Switzerland 18 1987
141 Haight Diane Canada 18 1984
142 Eberle Ingrid Austria 18 1980
143 Sourd Isabelle France 16 1996
144 Gutensohn Katharina Germany 16 1986
145 Leskovsek Anja Andreja Slovenia 16 1982
146 Gros-Gaudenier Marie-Cecile France 16 1985
147 Roffe Steinberger Diann USA 16 1985
148 Biavaschi Elisabetta Italy 15 1996
149 Pequegnot Laure France 14 1996
150 Goetschl Renate Austria 13 1996
151 Gerg Hilde Germany 12 1996
152 Lieb Manuela Austria 11 1996
153 Rozsa Edith Canada 10 1996
154 Brauner Sibylle Germany 9 1996