Slalom - Whiteface Mountain

Alpine, Nor-Am Cup, Wednesday 11.Feb 2026, USA

Show more
Pos BiB Name Born Nation 1st Run 2nd Run Time Skis
1 10 Herland Johs Braathen 2003 Norway 59.521:01.33 2:00.85 -
2 35 Wallace Liam 1999 Canada 1:00.261:01.20 2:01.46 Rossignol
3 33 Read Erik 1991 Canada 59.751:02.07 2:01.82 Atomic
4 6 Fournier Simon 1997 Canada 59.521:02.43 2:01.95 Salomon
4 1 Hoder Maximilien 2005 USA 59.681:02.27 2:01.95 -
6 13 Søvik Christian Oliveira 2001 Norway 1:00.161:01.96 2:02.12 -
7 32 Winters Luke 1997 USA 1:00.661:01.54 2:02.20 Fischer
8 34 Palmquist Camden 2003 USA 1:00.781:01.56 2:02.34 Voelkl
9 21 Langmuir Calum 2002 Great Britain 1:01.361:01.04 2:02.40 -
10 9 Palmquist Jevin 2007 USA 59.561:02.88 2:02.44 -
11 3 Mazellier Etienne 2001 USA 1:00.051:02.74 2:02.79 -
12 25 Styren Magnus Berge 2002 Norway 1:00.521:02.80 2:03.32 -
13 60 Böhm Gianluca 2000 Switzerland 1:01.791:01.70 2:03.49 -
14 14 Kerbaugh John 2005 USA 1:01.041:02.56 2:03.60 -
15 23 Buckrell Jayden 2004 Canada 1:02.431:01.24 2:03.67 -
16 38 Gudmundsson Gauti 2002 Iceland 1:01.961:01.82 2:03.78 -
17 18 Nolting Jeremy 2005 USA 1:01.701:02.27 2:03.97 -
18 2 Herrmann Luc 2000 Switzerland 1:00.871:03.31 2:04.18 -
19 5 Kertesz-Knight Jesse 2003 Canada 1:00.601:03.59 2:04.19 -
19 44 Schrady Jack - USA 1:02.401:01.79 2:04.19 -
21 43 Krupka Jimmy 1998 USA 1:01.671:02.65 2:04.32 -
22 63 Michaud Henri - Canada 1:02.471:01.99 2:04.46 -
23 59 Nolan Alec 2002 USA 1:02.461:02.04 2:04.50 -
23 36 Mikelsson Bosse 2003 Sweden 1:01.781:02.72 2:04.50 -
25 29 Hunshammer Adrian Minde 2002 Norway 1:02.831:01.81 2:04.64 -
26 20 Gillberg Oskar 2002 Sweden 1:01.811:03.04 2:04.85 -
27 58 Cais Baptiste 2005 Canada 1:02.511:02.60 2:05.11 -
28 27 Cournoyer Lexis - Canada 1:01.811:04.00 2:05.81 -
29 47 Steed William 2005 Canada 1:03.071:02.78 2:05.85 -
30 42 Digangi Harrison 2002 USA 1:02.841:03.55 2:06.39 -
31 52 Sargent Harper - USA 1:03.231:03.70 2:06.93 -
32 24 Motterlini Pietro Giovanni 2004 Italy 1:03.641:03.31 2:06.95 -
33 45 Borgia Tor 2007 USA 1:02.961:04.19 2:07.15 -
34 76 Watts Thomas - Canada 1:03.201:04.20 2:07.40 -
35 90 Blatz Cameron - USA 1:03.881:04.61 2:08.49 -
36 80 Park Oscar 2004 USA 1:03.801:04.82 2:08.62 -
37 78 Guilbert Gunnar - USA 1:03.981:05.42 2:09.40 -
38 83 Banville Philip - Canada 1:05.271:05.19 2:10.46 -
39 96 Gibbons Dreas - Canada 1:05.921:07.02 2:12.94 -
40 91 Johnson Gavin - Canada 1:07.021:06.67 2:13.69 -
DNF(2) 28 Charest Pierick 2004 Canada 1:03.33- -
DNF(2) 50 Boissonneault Troy - USA 1:02.92- -
DNF(2) 53 Cantin Louis-Thomas - Canada 1:04.56- -
DNF(2) 54 Roach Hunter - USA 1:03.26- -
DNF(2) 57 Foote Jacob - Canada 1:02.89- -
DNF(2) 71 Krupka Alex - USA 1:05.37- -
DNF(2) 75 Fulga Luca - Canada 1:03.38- -
DNF(2) 19 Novacek Adam 2005 Slovakia 1:01.74- Nordica
DSQ 16 Ritchie Benjamin 2000 USA 59.56- Head
DNF 4 Underhill Bradshaw 2000 USA -- -
DNF 40 Ellis Lucas 2004 Great Britain -- -
DNF 41 Hume Carson - USA -- -
DNF 46 Gavett Tim 1998 USA -- -
DNF 48 Podivinsky Henry - Canada -- -
DNF 49 Wilson Mattias - USA -- -
DNF 51 Demaggio Caiyu - USA -- -
DNF 55 Ottosson Carl - USA -- -
DNF 56 Shay Rick - USA -- -
DNF 61 Kelley Robby 1990 USA -- -
DNF 39 Monnier Leo 2000 Switzerland -- -
DNF 37 Della Vite Filippo 2001 Italy -- Rossignol
DNF 31 Zenhäusern Ramon 1992 Switzerland -- Rossignol
DNF 7 Puckett Cooper 2003 USA -- Head
DNF 8 Lindenmeyr Aksel 2005 USA -- -
DNF 11 Arthur Julian - USA -- -
DNF 12 Buzek Stanley 2005 USA -- Dynastar
DNF 15 Kertesz-Knight Jake 2005 Canada -- -
DNF 17 Bigatel Justin 2003 USA -- -
DNF 22 Brooks Caleb - Canada -- -
DNF 26 Goulet Charles-Antoine - Canada -- -
DNF 30 Novak Milan - Canada -- -
DNF 62 Legg Thomas 2007 Canada -- -
DNF 64 Hildreth Kieran - USA -- -
DNF 65 Bartholomew Colton - Canada -- -
DNF 84 Stevens Dylan 2004 Canada -- -
DNF 85 Mennen Thomas - USA -- -
DNF 86 Welch Charles - USA -- -
DNF 87 Roy William - USA -- -
DNF 88 Roy Cameron - USA -- -
DNF 89 Cliff Graeme - Canada -- -
DNF 92 Cais Thomas - Canada -- -
DNF 93 Kometz Aidan 2005 Canada -- -
DNF 94 Valadka Tadas - Canada -- -
DNF 82 Merrett Cole - Canada -- -
DNF 81 Boissonneault Dino - Canada -- -
DNF 79 McCourtie Christian 2004 USA -- -
DNF 66 Brytowski Caleb 2007 USA -- -
DNF 67 Dets Taras 2001 Canada -- -
DNF 68 Williams Jasper - Canada -- -
DNF 69 Girard Thomas - Canada -- -
DNF 70 Iacobelli Cooper 2001 USA -- -
DNF 72 Savard Philippe - Canada -- -
DNF 73 Armstrong Filip - USA -- -
DNF 74 McDermott Lucas - USA -- -
DNF 77 Szelag Piotr 2004 Poland -- -
DNF 95 Jonasson Sawyer 2007 Canada -- -
s