Olena Petrova

Biathlon, Ukraine, 24.Sep 1972 (53)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting
2007 10.02 13 WSC Antholz-Anterselva Mass Start 0+0+1+1
2007 08.02 10 WSC Antholz-Anterselva Mixed 0-2 0-2
2007 04.02 14 WSC Antholz-Anterselva Pursuit 0+0+1+1
2007 03.02 17 WSC Antholz-Anterselva Sprint 0+1
2006 12.03 9 WSC Pokljuka Mixed 0-3 0-2
2006 23.02 11 OWG Torino Relay 0-1 0-1
2006 18.02 DNS OWG Torino Pursuit
2006 16.02 44 OWG Torino Sprint 0+2
2006 13.02 29 OWG Torino Individual 0+2+0+1
2004 14.02 DNF WSC Oberhof Mass Start 2++++++
2004 12.02 7 WSC Oberhof Relay 0+1 0+2
2004 10.02 WSC Oberhof Individual 0+2+0+1
2004 07.02 DNS WSC Oberhof Sprint
2003 22.03 20 WSC Khanty-Mansijsk Mass Start 0+2+1+1
2003 20.03 WSC Khanty-Mansijsk Relay 0-2 0-1
2003 18.03 17 WSC Khanty-Mansijsk Individual 0+1+0+2
2003 16.03 6 WSC Khanty-Mansijsk Pursuit 0+1+2+1
2003 15.03 WSC Khanty-Mansijsk Sprint 0+0
2002 18.02 10 OWG Salt Lake City Relay 1-3 0-0
2002 16.02 DNS OWG Salt Lake City Pursuit
2002 13.02 48 OWG Salt Lake City Sprint 1+1
2002 11.02 24 OWG Salt Lake City Individual 0+0+1+0
2001 10.02 WSC Pokljuka Relay 0-0 0-0
2001 06.02 4 WSC Pokljuka Individual 0+0+0+0
2001 04.02 DNS WSC Pokljuka Pursuit
2001 03.02 28 WSC Pokljuka Sprint 0+1
2000 26.02 12 WSC Holmenkollen Mass Start 1+1+0+0
2000 25.02 WSC Holmenkollen Relay 0-1 0-2
2000 22.02 7 WSC Holmenkollen Individual 0+1+0+1
2000 20.02 20 WSC Holmenkollen Pursuit 2+1+0+0
2000 19.02 20 WSC Holmenkollen Sprint 0+1
1999 13.03 WSC Holmenkollen Mass Start 0+0+1+1
1999 11.03 4 WSC Holmenkollen Individual 0+0+1+1
1999 14.02 5 WSC Kontiolahti Relay 0 0
1999 13.02 6 WSC Kontiolahti Pursuit 1+0+1+1
1999 12.02 10 WSC Kontiolahti Sprint 1+2
1998 15.03 4 WSC Hochfilzen Team 1
1998 08.03 9 WSC Pokljuka Pursuit 0+0+0+2
1998 19.02 5 OWG Nagano Relay 0-0 0-0
1998 15.02 11 OWG Nagano Sprint 1+0
1998 09.02 OWG Nagano Individual 1+0+0+0
1997 08.02 5 WSC Brezno-Osrblie Relay 0-0 0-2
1997 06.02 10 WSC Brezno-Osrblie Individual 0+0+1+2
1997 04.02 WSC Brezno-Osrblie Team 1
1996 10.02 WSC Ruhpolding Relay 0-- 0--
1996 08.02 13 WSC Ruhpolding Sprint 1+0
1996 06.02 WSC Ruhpolding Team 1
1996 03.02 WSC Ruhpolding Individual 0+0+0+1
1995 19.02 5 WSC Antholz-Anterselva Relay 0- 0-
1995 18.02 21 WSC Antholz-Anterselva Sprint 0+1
1995 16.02 36 WSC Antholz-Anterselva Individual 1+2+1+1
1995 14.02 5 WSC Antholz-Anterselva Team 0
1994 25.02 5 OWG Lillehammer Relay 0-- 0--
1994 18.02 DNF OWG Lillehammer Individual
1993 14.02 6 WSC Borovetz Relay 0-- 0--
1993 13.02 45 WSC Borovetz Sprint 2+1
1993 11.02 58 WSC Borovetz Individual 3+2+3+0
1993 09.02 6 WSC Borovetz Team 1