Oleg Ryzhenkov

Biathlon, Belarus, 15.Dec 1967 (58)

Overview WinsPodiumsChampionships Discipline Hosts

All Olympics Worlds

Season Pos CAT Host Discipline Shooting
2006 24 WSC Pokljuka Mixed 0-3 2-3
2006 11 OWG Torino Relay 0-0 0-3
2006 27 OWG Torino Pursuit 1+0+2+2
2006 28 OWG Torino Sprint 0+1
2005 11 WSC Khanty-Mansijsk Mixed 0-3 2-3
2005 22 WSC Hochfilzen Mass Start 2+0+1+2
2005 4 WSC Hochfilzen Relay 0-1 1-3
2005 12 WSC Hochfilzen Individual 1+3+0+0
2005 20 WSC Hochfilzen Pursuit 2+1+1+1
2005 20 WSC Hochfilzen Sprint 0+2
2004 12 WSC Oberhof Mass Start 1+0+2+1
2004 4 WSC Oberhof Relay 0-1 0-0
2004 55 WSC Oberhof Individual 1+2+0+3
2004 26 WSC Oberhof Pursuit 1+1+3+2
2004 21 WSC Oberhof Sprint 1+3
2003 13 WSC Khanty-Mansijsk Mass Start 1+1+1+2
2003 WSC Khanty-Mansijsk Relay 0-3 0-0
2003 29 WSC Khanty-Mansijsk Individual 0+2+1+1
2003 14 WSC Khanty-Mansijsk Pursuit 1+1+0+0
2003 39 WSC Khanty-Mansijsk Sprint 2+1
2002 4 WSC Holmenkollen Mass Start 0+0+1+0
2002 8 OWG Salt Lake City Relay 0-2 1-3
2002 21 OWG Salt Lake City Pursuit 0+2+0+0
2002 11 OWG Salt Lake City Sprint 0+0
2002 31 OWG Salt Lake City Individual 0+1+1+2
2001 WSC Pokljuka Relay 0-0 0-2
2001 19 WSC Pokljuka Mass Start 0+2+2+0
2001 19 WSC Pokljuka Individual 0+1+0+1
2001 33 WSC Pokljuka Pursuit 0+3+2+1
2001 26 WSC Pokljuka Sprint 0+2
2000 4 WSC Lahti Relay 0-1 0-3
2000 17 WSC Holmenkollen Individual 1+2+0+0
2000 36 WSC Holmenkollen Pursuit 2+2+0+1
2000 20 WSC Holmenkollen Sprint 0+1
1999 23 WSC Holmenkollen Mass Start 1+0+3+1
1999 11 WSC Holmenkollen Individual 0+1+0+1
1999 WSC Kontiolahti Relay 0-- 1--
1999 10 WSC Kontiolahti Pursuit 1+1+1+3
1999 9 WSC Kontiolahti Sprint 1+2
1998 12 WSC Hochfilzen Team 1
1998 33 WSC Pokljuka Pursuit 0+1+3+1
1998 4 OWG Nagano Relay 0-0 0-3
1998 27 OWG Nagano Sprint 0+2
1998 9 OWG Nagano Individual 0+1+0+1
1997 4 WSC Brezno-Osrblie Relay 0-0 0-2
1997 WSC Brezno-Osrblie Individual 1+0+0+1
1997 WSC Brezno-Osrblie Team 1
1997 6 WSC Brezno-Osrblie Pursuit 1+0+2+1
1997 WSC Brezno-Osrblie Sprint 0+2
1996 WSC Ruhpolding Relay 0-- 0--
1996 38 WSC Ruhpolding Sprint 0+2
1996 WSC Ruhpolding Team
1996 50 WSC Ruhpolding Individual 0+3+1+3
1995 WSC Antholz-Anterselva Relay 0-- 0--
1995 21 WSC Antholz-Anterselva Sprint 4+1
1995 WSC Antholz-Anterselva Individual 1+0+0+1
1994 9 WSC Canmore Team 0
1994 4 OWG Lillehammer Relay 0-- 0--
1994 17 OWG Lillehammer Sprint 2+1
1993 24 WSC Borovetz Sprint 1+1
1993 6 WSC Borovetz Team 4