Magdalena Gwizdon

Biathlon, Poland, 4.Aug 1979 (46)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2023 03.12 45 IBU Idre Individual 0+1+1+2
2022 26.01 32 ECH Langdorf-Arbersee Individual 0+1+1+0
2021 17.02 37 IBU Brezno-Osrblie Individual 1+0+0+3
2021 27.01 43 ECH Duszniki Zdroj Individual 1+0+1+1
2021 20.01 DNS IBU Langdorf-Arbersee Individual
2020 05.12 80 WC Östersund Individual 1+2+0+3
2019 20.02 66 ECH Minsk-Raubichi Individual 2+2+3+1
2019 17.01 13 IBU Langdorf-Arbersee Individual 3+1+0+1
2019 19.12 41 IBU Obertilliach Individual 1+0+2+2
2019 06.12 59 WC Pokljuka Individual 1+0+2+0
2018 15.02 83 OWG Pyeongchang Individual 1+2+3+2
2018 11.01 95 WC Ruhpolding Individual 3+0+2+2
2018 29.11 56 WC Östersund Individual 1+0+0+2
2017 15.02 37 WSC Hochfilzen Individual 0+0+0+1
2017 25.01 10 ECH Duszniki Zdroj Individual 0+0+1+1
2017 19.01 44 WC Antholz-Anterselva Individual 1+2+1+1
2017 30.11 46 WC Östersund Individual 0+3+0+3
2016 09.03 12 WSC Holmenkollen Individual 0+0+0+1
2016 14.01 31 WC Ruhpolding Individual 0+2+0+0
2016 03.12 20 WC Östersund Individual 0+1+0+2
2015 11.03 56 WSC Kontiolahti Individual 0+2+0+3
2015 04.12 31 WC Östersund Individual 0+0+1+2
2014 14.02 31 OWG Sochi Individual 1+1+0+0
2014 10.01 50 WC Ruhpolding Individual 0+0+0+3
2014 28.11 31 WC Östersund Individual 0+1+2+2
2013 07.03 5 WC Sochi Individual 2+0+0+0
2013 13.02 18 WSC Nove Mesto Individual 0+1+0+2
2013 29.11 25 WC Östersund Individual 1+1+0+1
2012 07.03 24 WSC Ruhpolding Individual 0+1+0+1
2012 11.01 46 WC Nove Mesto Individual 2+0+1+0
2012 01.12 71 WC Östersund Individual 1+2+3+0
2011 09.03 74 WSC Khanty-Mansijsk Individual 1+2+4+2
2011 13.01 64 WC Ruhpolding Individual 3+2+0+0
2011 16.12 62 WC Pokljuka Individual 3+2+0+0
2011 01.12 16 WC Östersund Individual 0+1+0+1
2010 18.02 59 OWG Vancouver Individual 0+3+1+0
2010 20.01 35 WC Antholz-Anterselva Individual 1+2+1+0
2010 17.12 42 WC Pokljuka Individual 0+0+2+1
2010 02.12 80 WC Östersund Individual 4+1+1+0
2009 11.03 46 WC Whistler Individual 1+0+1+1
2009 18.02 40 WSC Pyeongchang Individual 0+0+1+2
2009 18.12 83 WC Hochfilzen Individual 2+4+2+0
2009 04.12 98 WC Östersund Individual 3+4+3+3
2008 20.02 20 ECH Nove Mesto Individual 3+1+1+0
2008 14.02 15 WSC Östersund Individual 1+1+0+1
2008 13.12 27 WC Pokljuka Individual 1+2+1+0
2008 29.11 13 WC Kontiolahti Individual 0+0+1+1
2007 28.02 10 WC Lahti Individual 1+1+0+0
2007 21.02 3 ECH Bansko Individual 0+1+0+0
2007 07.02 32 WSC Antholz-Anterselva Individual 0+1+1+1
2007 13.12 45 WC Hochfilzen Individual 2+0+1+1
2007 29.11 21 WC Östersund Individual 2+0+1+1
2006 13.02 33 OWG Torino Individual 1+1+1+1
2006 15.12 35 WC Brezno-Osrblie Individual 2+2+1+0
2006 07.12 46 WC Hochfilzen Individual 0+2+2+1
2005 08.03 55 WSC Hochfilzen Individual 1+2+2+1
2005 10.02 35 WC Pragelato Individual 0+1+1+1
2005 09.12 3 WC Holmenkollen Individual 0+1+0+0
2004 21.02 12 ECH Minsk-Raubichi Individual 1+2+0+1
2004 10.02 15 WSC Oberhof Individual 0+1+0+2
2004 21.01 40 WC Antholz-Anterselva Individual 0+2+2+1
2004 18.12 47 WC Brezno-Osrblie Individual 1+2+0+1
2003 18.03 18 WSC Khanty-Mansijsk Individual 0+0+2+0
2003 22.02 41 WC Östersund Individual 1+2+0+1
2003 23.01 55 WC Antholz-Anterselva Individual 1+1+1+3
2002 09.03 13 ECH Kontiolahti Individual 2+2+1+0
2002 23.01 27 WC Antholz-Anterselva Individual 1+1+0+0
2002 20.12 80 WC Brezno-Osrblie Individual 0+5+2+2
2002 12.12 78 WC Pokljuka Individual 2+1+1+2
2001 28.02 37 WC Soldier Hollow UT Individual 0+1+1+0
2001 06.02 25 WSC Pokljuka Individual 0+0+0+1
2001 24.01 9 ECH Haute Maurienne Individual 0+0+0+3
2001 14.12 44 WC Antholz-Anterselva Individual 0+2+0+3
2001 30.11 76 WC Antholz-Anterselva Individual 1+1+2+2
2000 09.03 60 WC Lahti Individual 1+2+1+2
2000 22.02 13 WSC Holmenkollen Individual 1+0+0+0
2000 26.01 8 ECH Koscielisko Individual 1+1+0+1
2000 16.12 58 WC Pokljuka Individual 1+2+1+2
2000 03.12 51 WC Hochfilzen Individual 0+2+1+0
1999 11.03 48 WSC Holmenkollen Individual 2+1+1+0
1999 20.02 16 WJC Pokljuka Individual 0+0+2+1
1999 16.12 DNS WC Brezno-Osrblie Individual
1999 13.12 DNS WC Hochfilzen Individual
1998 26.02 12 WJC Val Cartier Individual 3+1+2
1997 09.01 84 WC Ruhpolding Individual 0+1+3+2
1996 14.12 83 WC Holmenkollen Individual 2+3+3+4