FANTASKI : if you are playing, make your changes for The Olympic Winter Games now!

Kauri Koiv

Biathlon, Estonia, 25.Jul 1983 (42)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2019 13.03 82 WSC Östersund Individual 4+1+2+0
2019 20.02 34 ECH Minsk-Raubichi Individual 3+1+0+0
2018 15.02 68 OWG Pyeongchang Individual 0+0+0+3
2018 10.01 46 WC Ruhpolding Individual 0+1+0+0
2018 30.11 100 WC Östersund Individual 1+1+1+2
2017 16.02 30 WSC Hochfilzen Individual 0+1+0+0
2017 20.01 69 WC Antholz-Anterselva Individual 2+0+1+1
2017 01.12 21 WC Östersund Individual 0+2+0+1
2016 10.03 24 WSC Holmenkollen Individual 0+0+1+0
2016 13.01 74 WC Ruhpolding Individual 1+2+1+0
2016 02.12 90 WC Östersund Individual 1+2+0+3
2015 12.03 59 WSC Kontiolahti Individual 2+1+1+0
2015 12.02 69 WC Holmenkollen Individual 2+0+2+1
2015 03.12 41 WC Östersund Individual 0+0+3+1
2014 13.02 77 OWG Sochi Individual 1+2+2+2
2014 28.11 52 WC Östersund Individual 1+1+1+2
2013 07.03 51 WC Sochi Individual 1+1+0+1
2013 14.02 36 WSC Nove Mesto Individual 2+0+0+1
2013 28.11 44 WC Östersund Individual 2+1+0+0
2012 06.03 26 WSC Ruhpolding Individual 1+0+0+0
2012 30.11 54 WC Östersund Individual 2+0+1+1
2011 08.03 77 WSC Khanty-Mansijsk Individual 2+1+0+1
2010 18.02 44 OWG Vancouver Individual 1+0+1+1
2010 20.01 30 WC Antholz-Anterselva Individual 0+1+2+0
2010 17.12 45 WC Pokljuka Individual 0+1+1+0
2010 03.12 56 WC Östersund Individual 0+0+1+2
2009 11.03 15 IBU Val Ridanna Individual 1+1+1+1
2009 18.12 98 WC Hochfilzen Individual 1+0+2+3
2009 03.12 84 WC Östersund Individual 0+1+1+1
2008 14.02 43 WSC Östersund Individual 0+1+0+2
2008 06.12 61 IBU Obertilliach Individual 1+1+4+1
2008 29.11 80 WC Kontiolahti Individual 0+1+1+2
2007 08.03 DNS WC Holmenkollen Individual
2007 01.03 DNF WC Lahti Individual 3+2+2+-
2007 30.11 99 WC Östersund Individual 3+2+1+1
2006 19.01 54 IBU Val Ridanna Individual 3+2+0+2
2003 21.02 71 WC Östersund Individual 1+1+2+3
2003 08.02 39 WJC Koscielisko Individual 1+2+0+2
2002 09.03 42 ECH-Jr Kontiolahti Individual 1+5+1+4
2002 02.02 70 WJC Val Ridanna Individual 3+3+1+1