FANTASKI : if you are playing, make your changes for The Olympic Winter Games now!

Wilfried Pallhuber

Biathlon, Italy, 8.Apr 1967 (58)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2007 08.03 67 WC Holmenkollen Individual 0+0+0+0
2007 01.03 44 WC Lahti Individual 0+1+1+2
2007 06.02 46 WSC Antholz-Anterselva Individual 2+1+1+0
2007 30.11 33 WC Östersund Individual 1+1+0+2
2006 11.02 9 OWG Torino Individual 1+0+0+0
2006 08.12 29 WC Hochfilzen Individual 1+0+1+1
2005 09.03 10 WSC Hochfilzen Individual 1+1+0+1
2004 12.02 26 WSC Oberhof Individual 0+1+0+1
2004 22.01 26 WC Antholz-Anterselva Individual 1+0+0+2
2004 18.12 53 WC Brezno-Osrblie Individual 3+0+0+1
2003 19.03 78 WSC Khanty-Mansijsk Individual 2+2+2+1
2003 21.02 10 WC Östersund Individual 0+0+0+0
2003 23.01 37 WC Antholz-Anterselva Individual 0+2+1+1
2002 11.02 50 OWG Salt Lake City Individual 0+2+1+2
2002 24.01 39 WC Antholz-Anterselva Individual 0+2+1+0
2002 19.12 51 WC Brezno-Osrblie Individual 0+2+0+1
2002 13.12 DNF WC Pokljuka Individual 5+0+1+-
2001 28.02 6 WC Soldier Hollow UT Individual 0+1+0+0
2001 07.02 31 WSC Pokljuka Individual 0+2+2+1
2001 14.12 7 WC Antholz-Anterselva Individual 0+1+0+0
2001 30.11 83 WC Antholz-Anterselva Individual 1+2+3+0
2000 09.03 31 WC Lahti Individual 1+0+1+1
2000 15.12 67 WC Pokljuka Individual 1+0+0+3
2000 02.12 18 WC Hochfilzen Individual 1+0+1+0
1999 11.03 21 WSC Holmenkollen Individual 0+1+1+1
1999 16.12 25 WC Brezno-Osrblie Individual 0+1+1+2
1999 13.12 49 WC Hochfilzen Individual 2+0+2+1
1998 12.03 65 WC Hochfilzen Individual 0+1+2+1
1998 03.03 10 WC Pokljuka Individual 0+0+0+1
1998 11.02 41 OWG Nagano Individual 2+1+2+0
1998 15.01 9 WC Antholz-Anterselva Individual 0+1+1+0
1998 11.12 77 WC Östersund Individual 3+0+1+2
1997 13.03 15 WC Novosibirsk Individual 0+1+1+1
1997 06.03 61 WC Nozawa Onsen Individual 3+3+3+0
1997 07.02 41 WSC Brezno-Osrblie Individual 1+1+2+0
1997 16.01 33 WC Antholz-Anterselva Individual 2+0+1+1
1997 09.01 DNF WC Ruhpolding Individual 1+2+2+-
1997 05.12 1 WC Östersund Individual 1+1+0+0
1996 14.03 54 WC Hochfilzen Individual 0+2+0+3
1996 07.03 11 WC Pokljuka Individual 1+0+1+0
1996 04.02 41 WSC Ruhpolding Individual 1+2+0+1
1996 18.01 53 WC Brezno-Osrblie Individual 2+1+2+0
1996 11.01 69 WC Antholz-Anterselva Individual 2+2+1+1
1996 14.12 13 WC Holmenkollen Individual 0+0+1+1
1996 07.12 37 WC Östersund Individual 2+1+0+1
1995 16.03 5 WC Lillehammer Individual 1+0+1+0
1995 09.03 3 WC Lahti Individual 1+0+0+0
1995 16.02 79 WSC Antholz-Anterselva Individual 2+2+2+1
1995 26.01 4 WC Ruhpolding Individual 0+0+0+1
1995 19.01 1 WC Oberhof Individual 0+0+0+1
1995 08.12 20 WC Bad Gastein Individual 0+0+2+1
1994 17.03 13 WC Canmore Individual 1+1+1+1
1994 10.03 1 WC Hinton Individual 0+0+0+0
1994 20.02 20 OWG Lillehammer Individual 2+0+2+1
1994 20.01 15 WC Antholz-Anterselva Individual 1+0+1+2
1994 13.01 7 WC Ruhpolding Individual 1+0+0+0
1994 16.12 35 WC Pokljuka Individual 0+0+2+2
1994 09.12 26 WC Bad Gastein Individual 1+2+0+1
1993 04.03 1 WC Lillehammer Individual 0+1+0+0
1993 11.02 48 WSC Borovetz Individual 1+2+1+1
1993 21.01 5 WC Antholz-Anterselva Individual 0+1+0+1
1993 15.01 10 WC Val Ridanna Individual 2+1+0+1
1993 17.12 18 WC Pokljuka Individual 2+0+1+0
1992 19.03 10 WC Novosibirsk Individual 0+2+1+1
1992 14.03 44 WC Fagernes Individual 2+1+3+2
1992 10.03 17 WC Fagernes Individual 2+0+0+1
1992 20.02 40 OWG Albertville Individual 1+2+0+3
1992 23.01 48 WC Antholz-Anterselva Individual 0+0+3+1
1992 16.01 23 WC Ruhpolding Individual 1+1+0+2
1992 19.12 18 WC Hochfilzen Individual 0+2+1+0
1991 14.03 8 WC Canmore Individual
1991 07.03 26 WC Holmenkollen Individual 1+0+0+2
1991 24.02 47 WSC Lahti Individual 1+0+1+3
1991 31.01 6 WC Oberhof Individual 0+1+2+0
1991 24.01 7 WC Antholz-Anterselva Individual 0+0+1+2
1991 17.01 36 WC Ruhpolding Individual 2+1+1+1
1991 13.12 21 WC Les Saisies Individual 0+2+0+0
1990 15.03 34 WC Kontiolahti Individual 3+0+3+2
1990 20.02 16 WSC Minsk-Raubichi Individual 1+0+0+3
1989 16.03 DNS WC Steinkjer Individual
1989 09.03 29 WC Östersund Individual 1+1+0+1
1989 02.03 16 WC Hämeenlinna Individual 2+0+0+1
1989 26.01 70 WC Ruhpolding Individual 3+3+0+2
1989 19.01 50 WC Borovetz Individual 1+1+1+2
1989 15.12 16 WC Les Saisies Individual 1+1+1+1
1988 17.03 33 WC Jyväskylä Individual 1+3+1+2
1988 11.03 8 WC Holmenkollen Individual 0+1+1+1
1988 28.01 24 WC Ruhpolding Individual 1+2+2+0
1985 17.01 54 WC Oberhof Individual 1+2+1+2