FANTASKI : if you are playing, make your changes for The Olympic Winter Games now!

Tobias Eberhard

Biathlon, Austria, 12.Jan 1985 (41)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2021 10.03 31 IBU Obertilliach Individual 0+1+2+1
2021 17.02 4 IBU Brezno-Osrblie Individual 0+0+0+1
2021 27.01 72 ECH Duszniki Zdroj Individual 1+1+0+1
2021 20.01 90 IBU Langdorf-Arbersee Individual 4+2+0+2
2020 04.12 DNS WC Östersund Individual
2019 07.02 46 WC Canmore Individual 0+0+3+1
2018 15.02 57 OWG Pyeongchang Individual 1+1+0+2
2018 10.01 DNS WC Ruhpolding Individual
2016 13.02 DNS IBU Brezno-Osrblie Individual
2016 18.12 22 IBU Obertilliach Individual 1+0+1+2
2015 03.12 31 WC Östersund Individual 1+2+0+2
2014 11.01 83 WC Ruhpolding Individual 2+1+2+2
2014 28.11 66 WC Östersund Individual 2+3+0+2
2013 07.03 94 WC Sochi Individual 2+2+3+2
2013 07.02 29 IBU Brezno-Osrblie Individual 0+2+3+0
2013 30.11 5 IBU Beitostølen Individual 2+0+0+0
2012 07.01 5 IBU Forni Avoltri Individual 1+1+1+0
2012 10.12 DNS IBU Val Ridanna Individual
2011 12.01 DNF WC Ruhpolding Individual 3+1
2011 16.12 14 WC Pokljuka Individual 0+2+0+1
2011 02.12 45 WC Östersund Individual 0+1+0+1
2010 20.01 18 WC Antholz-Anterselva Individual 0+1+1+2
2010 17.12 56 WC Pokljuka Individual 1+1+1+1
2010 03.12 26 WC Östersund Individual 0+1+1+1
2009 11.03 79 WC Whistler Individual 1+2+2+3
2009 18.12 63 WC Hochfilzen Individual 3+0+0+2
2009 03.12 43 WC Östersund Individual 0+3+0+1
2008 20.02 49 ECH Nove Mesto Individual 2+2+2+2
2008 13.12 57 WC Pokljuka Individual 1+1+1+3
2008 29.11 66 WC Kontiolahti Individual 2+1+0+1
2007 08.03 88 WC Holmenkollen Individual 1+4+1+0
2007 21.02 11 ECH Bansko Individual 2+1+0+1
2007 30.11 41 WC Östersund Individual 0+1+2+0
2006 01.02 15 WJC Presque Isle ME Individual 1+2+1+2
2005 15.03 DNS WJC Kontiolahti Individual
2005 20.02 12 ECH-Jr Novosibirsk Individual 2+3+0+1
2005 08.01 DNS IBU-Jr Garmisch Partenkirchen Individual
2005 11.12 37 IBU-Jr Obertilliach Individual 2+2+3+1
2004 25.01 31 WYC Haute Maurienne Individual 0+2+3+1
2004 19.12 36 IBU-Jr Obertilliach Individual 1+2+1+3