Olena Petrova

Biathlon, Ukraine, 24.Sep 1972 (53)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2007 22.02 DNS ECH Bansko Sprint
2007 03.02 17 WSC Antholz-Anterselva Sprint 0+1
2007 17.01 61 WC Pokljuka Sprint 0+3
2007 12.01 24 WC Ruhpolding Sprint 0+0
2007 16.12 22 IBU Obertilliach Sprint 0+2
2007 15.12 10 IBU Obertilliach Sprint 0+1
2007 09.12 37 IBU Obertilliach Sprint 2+2
2006 23.03 29 WC Holmenkollen Sprint 0+2
2006 16.03 41 WC Kontiolahti Sprint 1+3
2006 09.03 14 WC Pokljuka Sprint 0+1
2006 02.03 31 ECH Langdorf-Arbersee Sprint 1+2
2006 16.02 44 OWG Torino Sprint 0+2
2006 19.01 64 WC Antholz-Anterselva Sprint 1+2
2006 09.12 77 WC Hochfilzen Sprint 0+2
2006 26.11 36 WC Östersund Sprint 0+0
2005 22.01 DNS WC Antholz-Anterselva Sprint
2005 14.01 21 WC Ruhpolding Sprint 0+0
2005 16.12 55 WC Östersund Sprint 2+1
2005 27.11 49 IBU Geilo Sprint 2+0
2004 17.03 13 SE Khanty-Mansijsk Sprint 0+2
2004 11.03 18 WC Holmenkollen Sprint 2+0
2004 18.02 2 ECH Minsk-Raubichi Sprint 0+0
2004 07.02 DNS WSC Oberhof Sprint
2004 20.12 DNS WC Brezno-Osrblie Sprint
2004 11.12 75 WC Hochfilzen Sprint 1+2
2004 04.12 36 WC Kontiolahti Sprint 0+1
2003 15.03 WSC Khanty-Mansijsk Sprint 0+0
2003 26.02 17 ECH Forni Avoltri Sprint 1+0
2003 17.01 41 WC Ruhpolding Sprint 0+0
2003 19.12 29 WC Brezno-Osrblie Sprint 0+0
2003 13.12 33 WC Östersund Sprint 0+0
2003 01.12 2 IBU Ål Sprint 1+0
2002 13.02 48 OWG Salt Lake City Sprint 1+1
2002 19.01 57 WC Ruhpolding Sprint 2+0
2002 06.12 37 WC Hochfilzen Sprint 1+1
2001 07.03 35 WC Lake Placid NY Sprint 1+2
2001 02.03 8 WC Soldier Hollow UT Sprint 0+0
2001 03.02 28 WSC Pokljuka Sprint 0+1
2001 18.01 DNF WC Antholz-Anterselva Sprint 0+2
2001 13.01 14 WC Ruhpolding Sprint 0+0
2001 05.01 20 WC Oberhof Sprint 2+0
2001 16.12 19 WC Antholz-Anterselva Sprint 0+1
2001 07.12 21 WC Antholz-Anterselva Sprint 1+0
2001 01.12 3 WC Antholz-Anterselva Sprint 0+0
2000 16.03 11 WC Khanty-Mansijsk Sprint 0+1
2000 19.02 20 WSC Holmenkollen Sprint 0+1
2000 12.02 24 WC Östersund Sprint 0+2
2000 21.01 8 WC Antholz-Anterselva Sprint 0+2
2000 15.01 37 WC Ruhpolding Sprint 0+1
2000 05.01 32 WC Oberhof Sprint 2+1
2000 18.12 2 WC Pokljuka Sprint 0+0
2000 09.12 10 WC Pokljuka Sprint 0+1
1999 12.03 3 WC Holmenkollen Sprint 0+0
1999 05.03 36 WC Val Cartier Sprint 2+3
1999 25.02 6 WC Lake Placid NY Sprint 1+0
1999 12.02 10 WSC Kontiolahti Sprint 1+2
1999 22.01 3 WC Antholz-Anterselva Sprint 1+1
1999 16.01 10 WC Ruhpolding Sprint 1+1
1999 08.01 36 WC Oberhof Sprint 2+2
1999 19.12 48 WC Brezno-Osrblie Sprint 0+1
1999 11.12 15 WC Hochfilzen Sprint 0+1
1998 14.03 43 WC Hochfilzen Sprint 0+1
1998 07.03 7 WC Pokljuka Sprint 1+0
1998 05.03 16 WC Pokljuka Sprint 0+2
1998 15.02 11 OWG Nagano Sprint 1+0
1998 06.12 55 WC Lillehammer Sprint 2+2
1997 15.03 DNS WC Novosibirsk Sprint
1997 08.03 16 WC Nozawa Onsen Sprint 1+0
1997 11.01 25 WC Ruhpolding Sprint 1+1
1997 12.12 21 WC Holmenkollen Sprint 1+1
1997 07.12 41 WC Östersund Sprint 1+1
1996 16.03 5 WC Hochfilzen Sprint 2+0
1996 09.03 11 WC Pokljuka Sprint 1+1
1996 08.02 13 WSC Ruhpolding Sprint 1+0
1996 13.01 19 WC Antholz-Anterselva Sprint 1+1
1996 16.12 14 WC Holmenkollen Sprint 1+1
1996 09.12 9 WC Östersund Sprint 0+2
1995 18.03 13 WC Lillehammer Sprint 1+0
1995 11.03 17 WC Lahti Sprint 1+0
1995 18.02 21 WSC Antholz-Anterselva Sprint 0+1
1995 28.01 14 WC Ruhpolding Sprint 0+0
1995 21.01 16 WC Oberhof Sprint 0+2
1995 16.12 9 WC Bad Gastein Sprint 0+0
1995 10.12 30 WC Bad Gastein Sprint 4+0
1994 22.01 9 WC Antholz-Anterselva Sprint 0+0
1994 15.01 24 WC Ruhpolding Sprint 0+0
1993 13.02 45 WSC Borovetz Sprint 2+1