Irina Mozhevitina

Biathlon, Kazakhstan, 22.Jul 1985 (40)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2011 05.03 52 WSC Khanty-Mansijsk Sprint 0+1
2011 21.01 44 WC Antholz-Anterselva Sprint 1+0
2011 15.01 50 WC Ruhpolding Sprint 0+0
2011 08.01 53 WC Oberhof Sprint 1+2
2011 18.12 42 WC Pokljuka Sprint 0+0
2011 10.12 36 WC Hochfilzen Sprint 0+0
2011 03.12 72 WC Östersund Sprint 0+2
2010 19.12 69 WC Pokljuka Sprint 1+1
2010 13.12 21 IBU Val Ridanna Sprint 0+1
2010 29.11 36 IBU Idre Sprint 0+1
2010 28.11 65 IBU Idre Sprint 0+2
2009 14.02 74 WSC Pyeongchang Sprint 2+2
2009 20.12 75 WC Hochfilzen Sprint 0+2
2009 12.12 95 WC Hochfilzen Sprint 1+2
2009 30.11 DNF IBU Idre Sprint 3+-
2009 29.11 41 IBU Idre Sprint 1+0
2008 09.02 61 WSC Östersund Sprint 0+1
2008 17.01 59 WC Antholz-Anterselva Sprint 1+0
2008 11.01 70 WC Ruhpolding Sprint 0+0
2008 15.12 83 WC Pokljuka Sprint 0+3
2008 07.12 93 WC Hochfilzen Sprint 0+2
2008 30.11 81 WC Kontiolahti Sprint 0+0
2008 25.11 DNF IBU Geilo Sprint 2+3
2008 24.11 10 IBU Geilo Sprint 0+0
2007 05.01 83 WC Oberhof Sprint 2+3
2007 15.12 46 WC Hochfilzen Sprint 0+0
2007 08.12 43 WC Hochfilzen Sprint 0+0
2007 01.12 81 WC Östersund Sprint 1+2
2006 28.01 15 WJC Presque Isle ME Sprint 1+2
2006 16.12 6 IBU-Jr Windischgarsten-Rosenau Sprint 1+2
2006 09.12 51 WC Hochfilzen Sprint 0+1
2006 04.12 DNS IBU-Jr Obertilliach Sprint
2006 26.11 101 WC Östersund Sprint 3+2
2005 17.03 10 WJC Kontiolahti Sprint 1+0
2005 10.03 1 IBU-Jr Gurnigel Sprint 0+0
2005 05.03 9 IBU-Jr Langdorf-Arbersee Sprint 3+1
2005 16.02 4 ECH-Jr Novosibirsk Sprint 1+0
2005 13.01 4 IBU-Jr Val Ridanna Sprint 1+1
2005 09.01 8 IBU-Jr Garmisch Partenkirchen Sprint 0+0
2005 16.12 4 IBU-Jr Obertilliach Sprint 0+0
2005 12.12 17 IBU-Jr Obertilliach Sprint 1+1
2005 27.11 10 IBU-Jr Geilo Sprint 2+1
2005 24.11 7 IBU-Jr Geilo Sprint 2+1
2004 07.02 57 WSC Oberhof Sprint 2+1
2004 27.01 WYC Haute Maurienne Sprint 1+4
2004 20.12 59 WC Brezno-Osrblie Sprint 1+0
2004 13.12 7 IBU-Jr Val Ridanna Sprint 1+0
2003 15.03 77 WSC Khanty-Mansijsk Sprint 3+2
2003 16.01 13 IBU Val Ridanna Sprint 1+2
2003 10.01 16 IBU-Jr Forni Avoltri Sprint 2+0
2002 30.01 33 WYC Val Ridanna Sprint 3+3
2001 21.03 40 WJC Khanty-Mansijsk Sprint 3+3