12.5 km Pursuit - Sjusjøen

Biathlon, European Championship, Saturday 31.Jan 2026, Norway

Show more
Pos BiB Name Born Nation Time Shooting
1 2 Frey Isak Leknes 2003 Norway 34:44.7 0+0+0+2 (2)
2 6 Pfund Leonhard 2003 Germany + 16.9 1+0+0+0 (1)
3 7 Kaiser Simon 1999 Germany + 28.1 0+1+1+0 (2)
4 8 Nevland Martin 2001 Norway + 47.8 0+0+0+1 (1)
5 3 Paturel Gaetan 2003 France + 01:01.8 0+1+1+3 (5)
6 23 Bionaz Didier 2000 Italy + 01:03.9 0+1+1+1 (3)
7 4 Heikkinen Arttu 2004 Finland + 01:05.1 0+0+1+3 (4)
8 10 Kalkenberg Kasper 2005 Norway + 01:12.4 0+0+1+1 (2)
9 15 Marecek Jonas 2001 Czechia + 01:15.9 0+0+0+0 (0)
10 24 Seidl Elias 2004 Germany + 01:19.4 0+0+1+1 (2)
11 13 Riethmueller Danilo 1999 Germany + 01:19.9 1+1+0+1 (3)
12 27 Kühn Johannes 1991 Germany + 01:21.8 0+0+0+2 (2)
13 12 Carlier Leo 2006 France + 01:25.8 0+1+1+0 (2)
14 45 Cappellari Daniele 1997 Italy + 01:36.8 0+0+0+0 (0)
15 1 Levet Damien 2001 France + 01:38.1 0+2+1+2 (5)
16 37 Poirot Guillaume 2005 France + 01:38.1 0+1+0+0 (1)
17 29 Oberhauser Magnus 1998 Austria + 01:48.9 0+1+0+2 (3)
18 5 Nasyko Denys 1995 Ukraine + 01:49.3 0+0+3+1 (4)
19 36 Nykvist Emil 1997 Sweden + 01:50.1 0+0+1+0 (1)
20 20 Mühlbacher Fredrik 1998 Austria + 02:03.8 2+0+1+1 (4)
21 22 Tyshchenko Artem 1993 Ukraine + 02:06.6 0+0+1+0 (1)
22 50 Lejeune Valentin 2002 France + 02:07.7 0+0+1+1 (2)
23 14 Vaclavik Adam 1994 Czechia + 02:19.1 0+1+1+3 (5)
24 9 Cervenka Vaclav 1999 USA + 02:21.4 1+0+1+2 (4)
25 46 Makarov Maksim 1995 Moldova + 02:22.9 1+1+0+0 (2)
26 33 Westervelt Bjorn 2001 USA + 02:24.7 0+0+2+1 (3)
27 26 Guigonnat Antonin 1991 France + 02:34.7 0+0+1+4 (5)
28 38 Barale Marco 2003 Italy + 02:37.5 0+1+0+1 (2)
29 51 Yamamoto Masaharu 2000 Japan + 02:40.6 0+1+0+0 (1)
30 48 Haslinger Lukas 2003 Austria + 02:52.7 0+0+1+1 (2)
31 17 Kotikumpu Vili 2002 Finland + 03:03.3 1+0+1+1 (3)
32 39 Andersson Oscar 2002 Sweden + 03:06.1 1+0+1+0 (2)
33 30 Pircher Christoph 2003 Italy + 03:06.3 1+2+0+2 (5)
34 25 Gerhardsen Sivert 2004 Norway + 03:11.7 2+0+2+0 (4)
35 35 Bonacci Vincent 2000 USA + 03:20.0 0+2+0+1 (3)
36 19 Iskhakov Artur 2003 Slovakia + 03:22.1 1+1+2+1 (5)
37 16 Neverov Yaroslav 2005 Estonia + 03:29.4 2+2+0+1 (5)
38 56 Mukkala Jonni 2000 Finland + 03:30.2 2+0+2+0 (4)
39 32 Suchodolski Fabian 2004 Poland + 03:32.9 0+1+2+2 (5)
40 34 Komatz David 1991 Austria + 03:40.0 2+0+2+0 (4)
41 11 Mesotitsch Sami 2004 Austria + 03:41.0 2+3+2+1 (8)
42 57 Ullmann Felix 2003 Switzerland + 03:54.0 0+0+2+0 (2)
43 18 Rees Roman 1993 Germany + 03:56.9 1+1+1+3 (6)
44 21 Brown Jake 1992 USA + 03:57.8 2+3+1+1 (7)
45 44 Stvrtecky Jakub 1998 Czechia + 04:26.7 1+2+1+4 (8)
46 43 Lindkvist-Fløtten Philip 2006 Sweden + 04:38.8 1+0+1+2 (4)
47 59 Patrijuks Aleksandrs 1993 Latvia + 04:44.1 0+1+1+2 (4)
48 55 Nieminen Turkka 2003 Finland + 04:57.8 2+1+1+2 (6)
49 41 Stalder Gion 1999 Switzerland + 05:03.9 0+2+2+2 (6)
50 40 Riebli Matthias 2004 Switzerland + 05:25.7 2+1+2+1 (6)
51 60 Larsson Jacob 2004 Sweden + 05:27.8 2+1+2+2 (7)
52 54 Kocmanek Vladimir 2005 Czechia + 05:51.4 0+2+2+2 (6)
53 52 Mackine Jokubas 2000 Lithuania + 06:03.8 1+2+2+2 (7)
54 58 Martan Matyas 2004 Czechia + 06:08.9 0+3+2+1 (6)
55 49 Zashev Vasil 2002 Bulgaria + 06:10.7 0+1+2+4 (7)
DSQ 47 Vold Fredrik 2003 Norway 0+1+1+0 (2)
DNS 42 Mukhin Alexandr 1998 Kazakhstan
DNS 53 Borovyk Roman 2001 Ukraine
DNF 28 Magazeev Pavel 1988 Moldova 1+1+2+-
DNF 31 Dombrovski Karol 1991 Lithuania 1+4+-+-