7.5 km Sprint - Langdorf-Arbersee

Biathlon, Youth World Championship, Tuesday 3.Mar 2026, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 5 Sklenarik Markus 2007 Slovakia 18:28.6 0+0 (0)
2 14 Lozbers Rihards 2009 Latvia + 19.0 2+1 (3)
3 16 Lipfert Hannes 2008 Germany + 44.8 1+0 (1)
4 9 Madelenat Nans 2007 France + 44.9 0+2 (2)
5 17 Skjellberg Emil 2007 Norway + 53.8 1+1 (2)
6 27 Tscholl Jonas 2008 Italy + 55.4 0+2 (2)
7 20 Malek Michael 2007 Czechia + 01:00.6 1+0 (1)
8 46 Bouillet Tom 2007 France + 01:03.4 1+0 (1)
9 12 Tarasiuk Taras 2008 Ukraine + 01:11.2 1+1 (2)
10 25 Dzhorgov Georgi 2007 Bulgaria + 01:12.8 2+0 (2)
11 40 Hechenberger Simon 2007 Austria + 01:21.0 0+2 (2)
12 33 Pinter Matti 2007 Austria + 01:21.7 1+2 (3)
13 10 Varikov Daniel 2007 Estonia + 01:25.3 0+1 (1)
14 39 Nordlander Elmer 2008 Sweden + 01:28.3 1+1 (2)
15 78 Eriksen Bjørn-Anders 2007 Norway + 01:32.8 1+1 (2)
16 80 Simon Kilian 2007 Germany + 01:33.2 1+0 (1)
17 50 Jelinek Frantisek 2007 Czechia + 01:39.7 1+2 (3)
18 26 Pilar Jaka 2007 Slovenia + 01:40.9 1+2 (3)
19 47 Välbe Frederik 2007 Estonia + 01:43.4 0+1 (1)
20 69 Ryska Daniel 2007 Czechia + 01:45.3 1+0 (1)
21 100 Lopuhhin Dominik 2008 Estonia + 01:45.4 1+0 (1)
22 64 Braunhofer Andreas 2008 Italy + 01:50.0 2+1 (3)
23 3 Zotov Kirill 2007 Kazakhstan + 01:53.2 1+1 (2)
24 45 Raudzins Rudolfs 2008 Latvia + 01:55.2 1+1 (2)
25 67 Huber Julian 2008 Italy + 01:57.0 2+0 (2)
26 48 Lohuis John 2007 USA + 02:01.8 1+1 (2)
26 81 Denner Tim 2009 Austria + 02:01.8 0+1 (1)
28 19 Merz Laurin 2008 Switzerland + 02:03.4 2+0 (2)
29 53 Latvalahti Tuomas 2007 Finland + 02:04.5 2+0 (2)
30 68 Perrillat-Bottonet Emile 2007 France + 02:07.1 1+2 (3)
31 41 Fellay Tanguy 2007 Switzerland + 02:08.3 0+1 (1)
32 23 Remes Arttu 2007 Finland + 02:10.9 2+1 (3)
33 31 Lalovic Srdjan 2007 Bosnia&Herzegovina + 02:12.6 0+1 (1)
34 82 Dumaz Yanis 2007 Switzerland + 02:12.8 2+0 (2)
35 115 Winter Hugo 2008 Germany + 02:12.9 0+1 (1)
36 109 Steinkasserer Jan 2008 Italy + 02:14.2 2+0 (2)
37 116 Vejvoda Lukas 2008 Czechia + 02:15.9 2+1 (3)
38 75 Einhauer Nejc 2007 Slovenia + 02:16.3 1+0 (1)
39 49 Hederich Björn 2007 Germany + 02:19.6 0+3 (3)
40 51 Kulchytskyi Kyrylo 2007 Ukraine + 02:25.8 1+1 (2)
41 108 Grasberger Simon 2007 Austria + 02:28.4 2+0 (2)
42 43 Hørthe Thomas 2008 Norway + 02:32.0 3+2 (5)
43 110 Harkusha Yaroslav 2008 Ukraine + 02:37.1 0+0 (0)
44 24 Hansen Taje 2007 Canada + 02:40.1 2+2 (4)
45 35 Lupoiu Gigi 2008 Romania + 02:41.4 2+1 (3)
46 8 Sands Aidan 2008 USA + 02:42.6 1+2 (3)
47 99 Gedda Olle 2007 Sweden + 02:45.5 2+0 (2)
48 87 Baumann Kristen 2008 Estonia + 02:45.7 2+3 (5)
49 63 Nemtsev Yegor 2010 Kazakhstan + 02:47.2 2+0 (2)
50 101 Kovac Jan 2009 Slovakia + 02:49.1 0+2 (2)
51 95 Gajdosovci Oliver 2008 Slovakia + 02:50.7 2+1 (3)
52 96 Strand Linus 2008 Norway + 02:58.2 0+3 (3)
53 113 Mengis Jesco 2007 Switzerland + 03:02.0 3+0 (3)
54 30 Kvibacke Egon 2007 Sweden + 03:03.6 3+3 (6)
55 56 Konoff Justin 2007 Canada + 03:04.5 2+2 (4)
56 71 Baine Caelan 2008 Canada + 03:07.0 2+0 (2)
57 66 Nikolov Nikolay 2007 Bulgaria + 03:07.6 0+4 (4)
58 88 Rönnestrand Nils 2008 Sweden + 03:13.5 1+3 (4)
59 85 Poltoranin Yevgeny 2009 Kazakhstan + 03:13.7 1+2 (3)
60 90 Ravolainen Jesse 2008 Finland + 03:14.2 2+0 (2)
61 114 Mazzilli Riaboff Sacha 2008 France + 03:16.2 3+1 (4)
62 117 Burke Gavin 2007 Canada + 03:22.4 0+4 (4)
63 37 Kristofik Simon 2008 Slovakia + 03:25.8 2+2 (4)
64 6 Urbaniak Kajetan 2007 Poland + 03:27.8 2+1 (3)
65 69 Van De Kamp Thomas 2007 USA + 03:32.1 2+2 (4)
66 93 Savonik Nazarii 2008 Ukraine + 03:33.6 1+2 (3)
67 32 Soltani Noah 2009 Belgium + 03:35.4 1+2 (3)
68 34 Mincevic Lukas 2008 Lithuania + 03:45.1 0+1 (1)
69 21 Wrona Fabian 2007 Brazil + 03:50.2 2+2 (4)
70 97 Nagode Ivo 2008 Slovakia + 03:57.8 1+3 (4)
71 91 Solovjovs Ernests 2007 Latvia + 03:58.2 2+1 (3)
72 83 Nochev Andrey 2007 Bulgaria + 04:09.1 2+1 (3)
73 2 Escudero Casajus Bruno 2008 Spain + 04:10.3 2+4 (6)
74 52 Siwa Kazimierz 2007 Poland + 04:24.4 3+0 (3)
75 104 Dudchenko Nikita 2009 Kazakhstan + 04:24.9 1+1 (2)
76 103 Ollikka Topias 2007 Finland + 04:26.6 1+3 (4)
77 112 Rud Jesper 2008 USA + 04:35.1 0+5 (5)
78 111 Krismanis Rainers 2007 Latvia + 04:35.5 1+1 (2)
79 29 Ginoski Petar 2008 North Macedonia + 04:51.9 2+2 (4)
80 18 Besze Daniel 2008 Hungary + 04:54.9 1+2 (3)
81 57 Lanau Escolano Adrian 2008 Spain + 04:59.2 4+3 (7)
82 70 Arens Andy 2009 Belgium + 05:04.5 2+2 (4)
83 58 Stepanov Dimitrij 2009 Lithuania + 05:16.1 2+2 (4)
84 94 Garbowski Sebastian 2007 Poland + 05:31.0 1+1 (2)
85 107 Hristov Martin 2009 Bulgaria + 05:34.4 2+2 (4)
86 76 Gonzalez Fuentes Biel 2009 Spain + 05:37.9 2+2 (4)
87 11 Newton Finley 2008 Great Britain + 05:50.3 3+4 (7)
88 7 Parisis Evangelos 2009 Greece + 06:04.6 1+1 (2)
89 106 Kotarski Mateusz 2008 Poland + 06:05.9 1+2 (3)
90 61 Cosovic Stefan 2010 Bosnia&Herzegovina + 06:23.4 3+2 (5)
91 15 Briscall Lewis 2008 New Zealand + 06:27.8 3+4 (7)
92 13 Zhumaliev Nurislam 2008 Kyrgyzstan + 06:27.9 2+2 (4)
93 84 Lekavicius Eimanats 2008 Lithuania + 06:31.5 0+2 (2)
94 38 Fossgard-Moser Sebastian 2008 Great Britain + 06:36.8 1+2 (3)
95 92 Nagy Vilmos 2009 Hungary + 06:44.7 2+4 (6)
96 28 Belevac Dinu 2007 Moldova + 06:44.8 5+1 (6)
97 42 Langer Fynn 2009 Belgium + 06:45.5 3+4 (7)
98 4 Liu Hao-Che 2009 Taiwan + 07:11.1 4+2 (6)
99 98 Tsompanis Georgios 2009 Greece + 07:20.8 1+0 (1)
100 22 Gorupic Mateo 2010 Croatia + 07:33.7 3+3 (6)
101 59 Kunos Laszlo 2007 Hungary + 07:34.5 4+1 (5)
102 44 Liu Hao-En 2007 Taiwan + 08:10.1 2+3 (5)
103 89 Kosmajac Njegos 2009 Bosnia&Herzegovina + 08:27.2 3+4 (7)
104 102 Popov Edgar 2009 Lithuania + 08:32.0 3+3 (6)
105 1 Cummings Victor 2010 Australia + 08:43.0 1+3 (4)
106 62 Tsourekas Vasileios 2010 Greece + 08:46.3 2+2 (4)
107 77 Anastasiadis Ioannis 2007 Greece + 08:54.6 3+2 (5)
108 72 Peng Joseph 2007 Taiwan + 09:46.9 1+4 (5)
109 65 Cravciuc Nichita 2008 Moldova + 10:07.2 3+3 (6)
110 60 Cummings Bowen 2010 Australia + 10:45.1 1+2 (3)
111 74 Jordanoski Aleksandar 2010 North Macedonia + 10:47.0 2+4 (6)
112 54 Bozhinoski Dushan 2008 North Macedonia + 11:52.3 4+4 (8)
113 86 Da Silva Morais De Oliveira Guilherme 2009 Brazil + 12:21.5 4+3 (7)
114 55 Ribeiro Caio 2007 Brazil + 13:39.1 3+4 (7)
DSQ 105 Prentice Edward 2007 Great Britain 3+4 (7)
DSQ 36 Meglic Drejc 2007 Slovenia 0+1 (1)
DNF 73 Rhodes Lucas 2009 Great Britain 0+-