Ulricehamn

Cross-Country, Host, Sweden

Wins Youngest & Oldest winners Maraton

Maraton Table All Individual

# Name Nation Points Seasons
1 Diggins Jessie USA 146 2017-2021
2 Nyström Susanne Sweden 130 2009
3 Jacobsen Astrid Uhrenholdt Norway 130 2017-2019
4 Eriksson Mia Sweden 129 2009-2019
5 Lindborg Sara Sweden 129 2009
6 Pärmäkoski Krista Finland 125 2017-2019
7 Andersson Carolin Sweden 104 2009
8 Bjørgen Marit Norway 100 2017
9 Dahlqvist Maja Sweden 100 2021
10 Johaug Therese Norway 100 2019
11 Åsheim Agnetha Norway 96 2009
12 Korsgren Lina Sweden 93 2009
13 Svendsen Sara Norway 90 2009
14 Falk Hanna Sweden 82 2017-2021
15 Hagström Johanna Sweden 80 2017-2021
16 Kalla Charlotte Sweden 80 2017-2019
17 Haga Ragnhild Gløersen Norway 74 2017-2019
18 Weng Heidi Norway 72 2017-2019
19 Østberg Ingvild Flugstad Norway 69 2009-2019
20 Aas Sigrid Norway 67 2009
21 Mürer Stemland Kristin Norway 63 2009
22 Andersson Ebba Sweden 60 2019
23 Kyllönen Anne Finland 54 2009-2021
24 Sundling Jonna Sweden 54 2017-2021
25 Maubet Bjornsen Sadie USA 54 2017-2021
26 Carl Victoria Germany 49 2017-2021
27 Ringwald Sandra Germany 48 2017-2019
28 Pajala Magdalena Sweden 46 2009
29 Urevc Eva Slovenia 45 2021
30 Pirttiniemi Satu Finland 44 2009
31 Vikman Ingrid Sweden 41 2009
32 Nepryaeva Natalia Russia 36 2019
33 Lampic Anamarija Slovenia 36 2021
34 Tyldum Elise Aunet Norway 36 2009
35 Gräfnings Maria Sweden 35 2009
36 Löfström Annika Sweden 32 2009
37 Krehl Sofie Germany 32 2021
38 Fähndrich Nadine Switzerland 30 2017-2021
39 Beranova Tereza Czechia 29 2021
40 Nechaevskaya Anna Russia 28 2017-2019
41 von Siebenthal Nathalie Switzerland 27 2017-2019
42 Simberg Anna Sweden 27 2009
43 Joensuu Jasmi Finland 26 2021
44 Böhler Stefanie Germany 24 2017
45 Slind Kari Øyre Norway 24 2017-2019
46 Smedås Magni Norway 24 2021
47 Svensson Therese Sweden 24 2009
48 Soudunsaari Sanna Finland 22 2009
49 Strömstedt Olsson Anna-Karin Sweden 22 2009
50 Hokkanen Heini Finland 21 2009
51 Seppas Hanna Sweden 20 2009
52 Soboleva Elena Russia 20 2017-2019
53 Mononen Laura Finland 20 2009-2019
54 Debertolis Ilaria Italy 20 2017
55 Bleckur Sofia Sweden 18 2009
56 Roponen Riitta-Liisa Finland 18 2017-2019
57 van der Graaff Laurien Switzerland 18 2021
58 Ingemarsdotter Ida Sweden 16 2017
59 Eriksson Emma Sweden 16 2009
60 Slind Silje Øyre Norway 15 2009-2017
61 Svensson Eva Sweden 15 2009
62 Stephen Elizabeth USA 15 2017
63 Stupak Yulia Russia 15 2019
64 Meier Alina Switzerland 15 2021
65 Bruland Astrid Norway 14 2009
66 Janatova Katerina Czechia 14 2021
67 Eklund Rasimus Tuula Finland 13 2009
68 MacIsaac-Jones Maya Canada 13 2021
69 Cebasek Alenka Slovenia 13 2017
70 Stadlober Teresa Austria 12 2017
71 Rydzek Coletta Germany 12 2021
72 Piippo Eveliina Finland 11 2019
73 Skistad Kristine Stavås Norway 11 2021
74 Nilsson Cecilia Sweden 11 2009
75 Brennan Rosie USA 10 2017-2019
76 Myhre Julie Norway 10 2021
77 Rydqvist Maria Sweden 9 2009-2017
78 Olsson Ida Sweden 9 2009
79 Settlin Evelina Sweden 9 2019
80 Dyvik Anna Sweden 9 2019-2021
81 Mäkinen Anne Finland 8 2009
82 Patterson Caitlin USA 8 2019
83 Halvorsen Hannah USA 8 2021
84 Herrmann Nadine Germany 7 2019-2021
85 Novakova Petra Czechia 7 2019
86 Eide Ida Norway 6 2009
87 Carlsson Therese Sweden 6 2009
88 Sömskar Linn Sweden 6 2017-2019
89 Fosnæs Kristin Austgulen Norway 6 2021
90 Niskanen Kerttu Finland 5 2017-2019
91 Svahn Linn Sweden 5 2021
92 Wiken Emma Sweden 5 2017-2019
93 Kalvå Anne Kjersti Norway 5 2019
94 Picon Anouk Faivre France 4 2019
95 Hyncicova Petra Czechia 4 2019-2021
96 Fessel Nicole Germany 3 2017
97 Myhrvold Mathilde Norway 3 2021
98 Jonsson Sofie Sweden 2 2009
99 Laurent Greta Italy 2 2021
100 Zhambalova Alisa Russia 1 2017-2019
101 Istomina Mariya Russia 1 2019
102 Alakoski Anni Finland 1 2021