Sprint Free - Shiramine

Cross-Country, Far East Cup, Sunday 8.Feb 2026, Japan

Show more
Pos BiB Name Born Nation
1 1 Yamashita Haruki 1999 Japan
2 8 Uda Takatsugu 1991 Japan
3 12 Takizawa Ikuya 2004 Japan
4 4 Kasahara Sho 2002 Japan
5 3 Kobayashi Kosei 2001 Japan
6 2 Mori Rio 2006 Japan
7 6 Hashimoto Yukinori 2001 Japan
8 11 Takahata Ayumi 2005 Japan
9 9 Ebina Takanori 1991 Japan
10 10 Moriguchi Shota 2001 Japan
11 7 Yamaguchi Renta 2005 Japan
12 15 Tanaka Masato 1995 Japan
13 16 Fujinoki Hikari 1993 Japan
14 18 Wagata Shu 2004 Japan
15 24 Koike Shunsuke 2003 Japan
16 5 Ikeda Kazunari 2004 Japan
17 13 Nishimoto Mizuki 2004 Japan
18 20 Sasaki Hinata 2004 Japan
19 22 Yoshida Rai 2006 Japan
20 27 Niisato Gakushi 2003 Japan
21 17 Yoshiike Taichi 2004 Japan
22 21 Furuta Ayumu 2003 Japan
23 23 Sato Gorin - Japan
24 26 Shimada Masatoshi 1994 Japan
25 29 Fujiwara Tensei 2006 Japan
26 14 Numayama Haruto 2004 Japan
27 19 Maeda Koki 2006 Japan
28 25 Hashimoto Daito 2003 Japan
29 28 Sato Izuki 2005 Japan
30 30 Matsuda Yushin 2003 Japan
31 - Suzuki Shunsuke 2004 Japan
32 - Goto Taishi 2004 Japan
33 - Jin Kotaro 2005 Japan
34 - Emura Ryu - Japan
35 - Kawaguchi Rokuya 2005 Japan
DNS - Kojou Fuma 2004 Japan
DNS - Ozeki Chikara 2002 Japan