10 km Free - Minneapolis, MN

Cross-Country, US Super Tour, Sunday 15.Feb 2026, USA

Show more
Pos BiB Name Born Nation Time
1 242 Bushey Brian 2002 USA21:14.8
2 230 Koch Will 2002 USA+ 16.8
3 222 Allan Luke 2003 Canada+ 33.5
4 241 Freed Colin - USA+ 34.9
5 224 Weenig Elijah 2002 USA+ 35.7
6 232 Dohlby Benjamin 2004 USA+ 44.2
7 228 Wolter Peter 1998 USA+ 45.1
8 231 Courte-Rathwell Parker - Canada+ 46.3
9 248 Earnhart Michael 2002 USA+ 49.1
10 223 Kraftson Adrik - USA+ 51.1
11 234 Jager Luke 2000 USA+ 52.0
12 217 Hill Scott James 1994 Canada+ 58.3
13 240 Fricker Luke - Canada+ 58.4
14 220 Campbell Wes 2004 USA+ 01:04.1
15 246 Goble Reid 1999 USA+ 01:07.0
16 221 Durham Keelan 2001 USA+ 01:08.1
17 245 Grøthe Markus Bryan 2005 Norway+ 01:08.7
18 238 Houtsma Graham 1997 USA+ 01:10.7
19 249 Liebsch Matthew Edward 1983 USA+ 01:11.0
20 243 Isom Davis 2005 USA+ 01:11.4
21 216 Christner Jack 2002 USA+ 01:13.4
22 244 Richardson Derek 2004 USA+ 01:16.2
23 218 Moore Logan 2002 USA+ 01:21.8
24 226 Weiss Anders 2003 USA+ 01:23.7
25 252 Endestad Ari 2000 USA+ 01:23.9
26 250 O'Harra Thomas 1996 USA+ 01:27.2
27 247 Patten Skylar 2001 USA+ 01:28.0
28 225 Snider Henry - USA+ 01:33.2
29 273 Lynch Joseph 2001 USA+ 01:33.3
30 215 Bertonneau Alexander 2004 USA+ 01:33.4
31 254 Anderson Roger - USA+ 01:42.9
32 251 Solberg Tryg 2000 USA+ 01:47.7
33 276 Drevlow Logan - USA+ 01:50.9
34 253 Gore Eli - USA+ 01:52.3
35 235 Lucas Justin 2005 USA+ 02:01.1
36 295 Anderson Eric 2006 USA+ 02:03.1
37 272 Karch Dane 2006 USA+ 02:03.6
38 219 Witkowski Adam 2000 USA+ 02:08.4
39 263 Cruickshank Cameron 2001 Great Britain+ 02:15.6
40 268 Stertz Samuel 2002 USA+ 02:21.6
41 255 Moore Taiga 2002 USA+ 02:24.3
42 271 Albrecht Caden 2003 USA+ 02:28.2
43 259 Gregg Brian 1984 USA+ 02:30.0
44 267 Reckinger Connor - USA+ 02:38.7
45 229 Snider Eddie 2006 USA+ 02:39.9
46 239 Clarke Jonathan 2004 USA+ 02:44.2
47 270 Moore Andrew 2005 USA+ 02:48.9
48 233 Fischer Phineas 2004 USA+ 02:49.6
49 261 Veltman Nate 2005 USA+ 02:59.3
50 269 Peterson Hendrik 2002 Estonia+ 02:59.5
51 283 Roberts Conner 2001 USA+ 03:01.2
52 256 Westanmo Anders 2006 USA+ 03:03.9
53 227 Kam-Magruder Noa - USA+ 03:05.2
54 297 Ronnevik David 2005 USA+ 03:08.7
55 264 Walling Joseph - USA+ 03:11.2
56 257 Sowers James 2006 USA+ 03:13.2
57 326 Thompson Reid - Canada+ 03:19.3
58 285 Derenne James - USA+ 03:22.7
59 299 Winikoff Soren - USA+ 03:29.2
60 279 Schwinghamer John 1999 USA+ 03:39.9
61 274 Stringer Niels - USA+ 03:43.0
62 284 Mirek Cole - USA+ 03:45.0
63 300 Schulz Peter 2008 USA+ 03:53.6
64 303 Decker Anders - USA+ 04:00.9
65 266 Boelter Benjamin - USA+ 04:07.9
66 302 Olson Everett - USA+ 04:08.6
67 277 Dragerengen Ivar 2001 Norway+ 04:09.7
68 304 Albrecht Ethan - USA+ 04:12.8
69 301 Andre Eli 2007 USA+ 04:28.5
70 291 Nelson Bridger 2007 USA+ 04:30.1
71 318 Hohenstein Oliver - USA+ 04:36.6
72 328 Rudolph Jack - USA+ 05:00.9
73 287 Meinert Jack 2000 USA+ 05:06.5
74 325 Queitzsch Chris 1988 USA+ 05:23.9
75 293 Dahlby Jack - USA+ 05:26.6
75 311 Hedlund Simon 2007 USA+ 05:26.6
77 330 Skustad Aksel - USA+ 05:53.9
78 391 Bauer John 1969 USA+ 05:54.6
79 347 Masica Ben 2006 USA+ 06:02.3
80 320 Wooller Owen 2007 USA+ 06:03.0
81 327 Johnkoski Nicholas - USA+ 06:26.7
82 371 Ludwig Kai 1990 Luxembourg+ 06:44.3
83 335 Hagen Reid - USA+ 07:14.4
84 364 Casey Aidan - USA+ 07:14.8
85 362 Balabuck Rudy - Canada+ 07:20.4
86 382 Mullen Kieran 2000 USA+ 07:43.0
87 363 Olson Eli 2007 USA+ 08:03.1
88 360 Earl-Torniainen Kai - USA+ 09:15.3
89 373 Beckman Max - USA+ 10:12.0
90 377 Arteaga Eduardo 1977 Venezuela+ 12:26.9
DNS 236 Butts Garrett 2001 USA
DNS 237 Flora Oskar 2007 USA
DNS 317 Little Dylan - USA
DNS 339 Casey Dylan 2007 USA
DNS 352 Mirek Chase - USA
DNS 353 Cepek Colby - USA
DNS 370 Kosbab Nathaniel - USA