10 km Free Pursuit - Lake Placid, NY

Cross-Country, Universiade, Wednesday 18.Jan 2023, USA

BiB Name Age Nat WC 2023 WC 2022 Events Avg Wins Top 3 Top 10
1 Hirose Ryo 22 JP 999 999 - 999 - - -
2 Kim Magnus 24 KR 999 999 - 999 - - -
3 Kirkeng Andreas 22 NO 999 999 - 999 - - -
4 Mikayelyan Mikayel 23 AM 193(1) 999 5 62.6 - - -
5 Dufek Tomas 22 CZ 999 999 - 999 - - -
6 Sweet Finn 20 US 999 999 - 999 - - -
7 Hagenbuch Johnny 21 US 999 999 - 999 - - -
8 Nilsen Fredrik Luetcherath 22 NO 999 999 - 999 - - -
9 Nurmi Juha 24 FI 999 999 - 999 - - -
10 Compagnoni Luca 22 IT 999 999 - 999 - - -
11 Koch Will 20 US 164(16) 999 4 50.5 - - -
12 Bexultan Yernur 20 KZ 999 999 - 999 - - -
13 Karpov Fedor 24 KZ 999 999 1 74.0 - - -
14 De Campo Seve 24 AU 999 999 5 67.2 - - -
15 Chappaz Simon 20 FR 999 999 - 999 - - -
16 Zatloukal Krystof 20 CZ 999 999 - 999 - - -
17 Haugan Øyvind 24 NO 999 999 - 999 - - -
18 Haratyk Mateusz 24 PL 999 999 1 76.0 - - -
19 Denysenko Ruslan 22 UA 999 999 - 999 - - -
20 Karsrud Kristoffer Alm 22 NO 999 999 - 999 - - -
21 Beguin Maxime 18 CH 999 999 - 999 - - -
22 Poikonen Verneri 24 FI 108(115) 999 5 33.2 - - -
23 Correia Matteo 20 FR 999 999 - 999 - - -
24 Matassov Svyatoslav 22 KZ 142(46) 999 3 39.3 - - -
25 Lauerer Jakob 24 DE 999 999 - 999 - - -
26 Kassenov Didar 20 KZ 999 999 - 999 - - -
27 Aas-Jakobsen Andreas 22 NO 999 999 - 999 - - -
28 Pueyo Jaume 21 ES 154(23) 999 5 52.0 - - 3
29 Mancini Tom 24 FR 999 999 - 999 - - 1
30 Lukes Tomas 22 CZ 999 999 - 999 - - -
31 Lyuft Ivan 24 KZ 999 999 2 70.0 - - -
32 Winker Florian 23 DE 999 999 - 999 - - -
33 Giachino Gianni 21 FR 999 999 - 999 - - -
34 Mason Robin 19 CA 999 999 - 999 - - -
35 Habuki Yuito 22 JP 999 999 - 999 - - -
36 Maurer Alexander 20 US 999 999 - 999 - - -
37 Hoshino Yoshiki 22 JP 999 999 - 999 - - -
38 McGovern Conor 23 CA 999 999 - 999 - - -
39 Burt Gregory 22 US 999 999 - 999 - - -
40 Bugara Robert 20 PL 999 999 2 77.0 - - -
41 Benediktsson Dagur 24 IS 999 999 - 999 - - -
42 Cenek Jachym 20 SK 999 999 1 57.0 - - -
43 Kirkham Aidan 24 CA 999 999 - 999 - - -
44 Munari Riccardo 19 IT 999 999 - 999 - - -
45 Haag Valentin 22 DE 999 999 - 999 - - -
46 Hozak Daniel Oskar 19 CZ 999 999 - 999 - - -
47 Boreczek Michal 22 PL 999 999 - 999 - - -
48 Dal Farra Franco 22 AR 999 999 - 999 - - -
49 Skowron Michal 24 PL 999 999 - 999 - - -
50 Bauer Marius 22 DE 999 999 - 999 - - -
51 Lee Joon-Seo 20 KR 999 999 - 999 - - -
52 Moriguchi Shota 21 JP 999 999 - 999 - - -
53 Skender Marko 21 HR 999 999 2 65.5 - - -
54 Masiero Riccardo Lorenzo 21 IT 999 999 - 999 - - -
55 Romanchenko Dmytro 20 UA 999 999 - 999 - - -
56 Kalev Christopher 23 EE 999 999 - 999 - - -
57 Tilesch Denis 20 SK 999 999 - 999 - - -
58 Otgonlkhagva Zolbayar 20 MN 999 999 - 999 - - -
59 Moosmayer Philipp 18 DE 999 999 - 999 - - -
60 Frohmader Paul 23 DE 999 999 - 999 - - -
61 Walker-Broose Bentley 21 AU 999 999 - 999 - - -
62 Bondar Maksym 23 UA 999 999 - 999 - - -
63 Lee Jinbok 20 KR 999 999 2 72.0 - - -
64 Mishchenko Oleh 22 UA 999 999 1 66.0 - - -
65 Maycock Alexander 23 CA 999 999 - 999 - - -
66 Mikus Jan 24 SK 999 999 - 999 - - -
67 Jeon Sung-Min 20 KR 999 999 - 999 - - -
68 Witkowski Adam 22 US 176(9) 999 1 42.0 - - -
69 Bradford Noah 19 AU 999 999 - 999 - - -
70 Morandini Matthias 19 IT 999 999 - 999 - - -
71 De Campo Fedele 21 AU 999 999 - 999 - - -
72 Nicol Antoine 19 CA 999 999 - 999 - - -
73 Mordes John 19 AU 999 999 - 999 - - -
74 Locher Robin 22 CH 999 999 - 999 - - -
75 Tamm Aleksander 21 EE 999 999 - 999 - - -
76 Kim Jin-Hyeong 21 KR 999 999 - 999 - - -
77 Barnett Adam 22 AU 999 999 - 999 - - -
78 Kyryk Oleksii 19 UA 999 999 - 999 - - -
79 Mallett Theo 21 HT 999 999 - 999 - - -
80 Hutton Joseph 21 CA 999 999 - 999 - - -
81 Brown Caio 19 BR 999 999 - 999 - - -
82 Koedsin Sarawut 19 TH 999 999 - 999 - - -