10 km Free - Štrbské Pleso

Cross-Country, Junior World Championship, Tuesday 25.Jan 2000, Slovakia

BiB Name Age Nat WC 2000 WC 1999 Events Avg Wins Top 3 Top 10
1 Ponikvar Martin 19 SI 999 999 - 999 - - -
2 Eiduks Kaspars 20 LV 999 999 - 999 - - -
3 Chebotko Nikolay 17 KZ 999 999 - 999 - 3 13
4 Dunne Brady 20 CA 999 999 - 999 - - -
5 O'Rourke Matt 19 AU 999 999 - 999 - - -
6 Bärnthaler Roland 18 AT 999 999 - 999 - - -
7 Lapinski Alexey 19 RU 999 999 - 999 - - -
8 Krizan Vladimir 19 SK 999 999 - 999 - - -
9 Kupski Lukasz 18 PL 999 999 - 999 - - -
10 Strabel Eric 18 US 999 999 - 999 - - -
11 Seifert Benjamin 18 DE 999 999 - 999 - - -
12 Svub Vaclav 17 CZ 999 999 - 999 - - -
13 Hofmann Egon 19 IT 999 999 - 999 - - -
14 Prokhor Olexiy 19 UA 999 999 - 999 - - -
15 Berchet Etienne 19 FR 999 999 - 999 - - -
16 Ansamaa Timo 19 FI 999 999 - 999 - - -
17 Gunnarsson Arni 19 IS 999 999 - 999 - - -
18 Kuwahara Kazuyuki 19 JP 999 999 - 999 - - -
19 Dalen Øyvind 19 NO 999 999 - 999 - - -
20 Falk Joakim 19 SE 999 999 - 999 - - -
21 Bulavko Dmitry 18 BY 999 999 - 999 - - -
22 Ivanoski Pero 17 MK 999 999 - 999 - - -
23 Diezig Thomas 18 CH 999 999 - 999 - - -
24 Darlington Chris 17 AU 999 999 - 999 - - -
25 Putsko Olexander 18 UA 999 999 - 999 - - -
26 Haratyk Czeslaw 20 PL 999 999 - 999 - - -
27 Freimuth Thomas 19 DE 999 999 - 999 - - -
28 Schwarzenbacher Oliver 20 AT 999 999 - 999 - - -
29 Schreiber Michal 18 CZ 999 999 1 65.0 - - -
30 Gjedrem Hans Martin 19 NO 999 999 - 999 - - -
31 Kershaw Devon 17 CA 999 999 - 999 3 14 42
32 Stebler Christian 18 CH 999 999 1 77.0 - - -
33 Ingvarsson Baldur 19 IS 999 999 - 999 - - -
34 Debertolis Ivan 19 IT 999 999 - 999 - - -
35 Andrejevs Olegs 19 LV 999 999 - 999 - - -
36 Pirogov Dmitriy 19 RU 999 999 1 50.0 - - -
37 Foster Ethan 18 US 999 999 - 999 - - -
38 Saito Ryo 19 JP 999 999 - 999 - - -
39 Brodar Nejc 17 SI 999 999 - 999 - - -
40 Regard Bertrand 18 FR 999 999 - 999 - - -
41 Parcheuski Mikalai 17 BY 999 999 - 999 - - -
42 Icoski Gjorgji 15 MK 999 999 - 999 - - -
43 Larsson Mats 19 SE 999 999 1 50.0 - 4 18
44 Nykänen Reijo 20 FI 999 999 1 76.0 - - -
45 Nepko Tomas 20 SK 999 999 - 999 - - -
46 Chervikov Alexander 20 KZ 999 999 - 999 - - -
47 Darzinek Jurij 19 LT 999 999 - 999 - - -
48 Møller Martin Troels 19 DK 999 999 1 62.0 - - -
49 Stsaipanau Yauheni 19 BY 999 999 1 41.0 - - -
50 Virolainen Roman 18 RU 999 999 - 999 - - 1
51 Puigsubira Marco 19 ES 999 999 - 999 - - -
52 Reisshauer Rene 19 DE 999 999 1 64.0 - - -
53 Almgren Mathias 20 SE 999 999 2 71.0 - - -
54 Szabolcs Peter 19 HU 999 999 - 999 - - -
55 Emanuelsen Espen 19 NO 999 999 - 999 - - -
56 Jauhojärvi Sami 18 FI 999 999 - 999 1 9 42
57 Pinter Hannes 19 AT 999 999 - 999 - - -
58 Sperl Milan 19 CZ 999 999 1 68.0 - - 3
59 Moriggl Thomas 18 IT 999 999 - 999 - 2 10
60 Onda Yuichi 19 JP 999 999 - 999 - - 10
61 Klobucar Denis 16 HR 999 999 - 999 - - -
62 Damjanovski Darko 18 MK 999 999 - 999 - - -
63 Spalvins Intars 19 LV 999 999 - 999 - - -
64 Gumenyak Mikhail 20 UA 999 999 - 999 - - -
65 Kates Adam 19 CA 999 999 - 999 - - -
66 Arnason Olafur 18 IS 999 999 - 999 - - -
67 Mehle Joze 19 SI 999 999 1 80.0 - - -
68 Sokovich Lev 20 KZ 999 999 - 999 - - -
69 Ustinski Deniss 18 EE 999 999 - 999 - - -
70 Laurin Jean Pascal 19 FR 999 999 - 999 - - -
71 Cook Chris 19 US 999 999 - 999 - - -
72 Malak Michal 19 SK 999 999 - 999 - - -
73 Kreczmer Maciej 18 PL 999 999 - 999 - - 2
74 Denoth Mario 19 CH 999 999 - 999 - - -
75 Gaillard Jean Marc 19 FR 999 999 - 999 1 7 60
76 Kaluzny Tomasz 19 PL 999 999 - 999 - - -
77 Fischer Remo 18 CH 999 999 - 999 - 1 6
78 Tichkin Dmitri 19 RU 90(16) 999 2 33.5 - - 1
79 Mizobuchi Takeshi 19 JP 999 999 - 999 - - -
80 Freeman Kris 19 US 999 999 - 999 - - 10
81 Stimac Robert 20 HR 999 999 - 999 - - -
82 Ylimäki Jussi 17 FI 999 999 2 41.5 - - -
83 Hakl Oldrich 19 CZ 999 999 1 53.0 - - -
84 Jaksa Matej 19 SI 999 999 3 57.3 - - -
85 Schalak Aleksandr 20 BY 999 999 - 999 - - -
86 Golovko Andrey 19 KZ 999 999 - 999 - - 1
87 Rudenchyk Vitaliy 17 BG 999 999 - 999 - - -
88 Gusev Vadim 19 LT 999 999 - 999 - - -
89 Vilarrubla Vicenc 18 ES 999 999 - 999 - - -
90 Checchi Valerio 19 IT 999 999 - 999 1 4 19
91 Jallai Erkki 18 EE 999 999 - 999 - - 1
92 Spanuth Ron 19 DE 999 999 5 59.2 - - 1
93 Grabmayr Markus 18 AT 999 999 - 999 - - -
94 Lacko Pavol 20 SK 999 999 - 999 - - -
95 Olsson Johan 19 SE 999 999 - 999 5 7 38
96 Bergerud Lars 19 NO 999 999 - 999 - - -
97 Joly Guillaume 20 CA 999 999 - 999 - - -