Mass Start HS109/10km - Seefeld

Nordic Combined. World Cup, Friday 30.Jan 2026, Austria

Show more
Pos SJ CC Name Born Nation Points WC
1 3 5 Lamparter Johannes 2001 Austria 129.5 100
2 4 6 Rettenegger Stefan 2002 Austria 129.0 90
3 15 3 Skoglund Andreas 2001 Norway 125.1 80
4 23 2 Geiger Vinzenz 1997 Germany 123.7 70
5 27 1 Oftebro Jens Lurås 2000 Norway 121.1 60
6 5 12 Thannheimer Wendelin 1999 Germany 118.7 55
7 2 14 Oftebro Einar Lurås 1998 Norway 118.4 52
8 1 24 Rettenegger Thomas 2000 Austria 115.6 49
9 14 13 Ilves Kristjan 1996 Estonia 114.6 46
10 22 8 Herola Ilkka 1995 Finland 114.3 43
11 16 11 Greiderer Lukas 1993 Austria 114.0 40
12 18 10 Schmid Julian 1999 Germany 113.7 38
13 6 17 Stenzel Richard 2005 Germany 113.2 36
14 8 16 Rydzek Johannes 1991 Germany 111.4 34
15 10 18 Strøm Eidar Johan 2004 Norway 110.0 32
16 9 21 Fritz Martin 1994 Austria 109.1 30
17 13 19 Watabe Akito 1988 Japan 109.0 28
18 39 7 Hirvonen Eero 1996 Finland 107.8 26
19 12 25 Mach David 2000 Germany 106.7 24
20 19 26 Walcher Paul 2005 Austria 102.8 22
21 50 4 Obermeyr Fabio 2000 Austria 102.5 20
22 10 30 Loomis Ben 1998 USA 100.5 19
23 29 20 Costa Samuel 1992 Italy 100.3 18
24 20 29 Rehrl Franz-Josef 1993 Austria 98.9 17
25 7 40 Kolb Florian 2001 Austria 97.9 16
26 34 23 Vallet Edgar 2000 France 96.4 15
27 17 37 Mach Simon 2002 Germany 96.1 14
28 21 35 Tyrode Mael 2000 France 96.0 13
29 24 31 Gfrerer Andreas 2006 Austria 95.4 12
29 42 15 Malacinski Niklas 2003 USA 95.4 12
31 33 27 Kostner Aaron 1999 Italy 94.1 10
32 51 9 Pittin Alessandro 1990 Italy 92.5 9
33 37 33 Sommerfeldt Tristan 2004 Germany 88.4 8
34 45 22 Skoglund Aleksander 1999 Norway 88.2 7
35 31 41 Vytrval Jan 1998 Czechia 87.2 6
36 35 39 Watabe Yoshito 1991 Japan 86.4 5
37 30 44 Vrhovnik Vid 1999 Slovenia 84.5 4
38 41 36 Karhumaa Wille 2000 Finland 84.1 3
39 35 43 Andersen Espen 1993 Norway 83.2 2
40 26 45 Konvalinka Jiri 2004 Czechia 82.5 1
41 46 34 Seidl Mario 1992 Austria 79.4
42 28 50 Heinis Marco 2003 France 78.3
43 47 38 Lynch Erik 1994 USA 75.7
44 52 32 Baud Matteo 2002 France 75.5
45 40 49 Muhlethaler Laurent 1997 France 73.2
46 25 54 Yamamoto Ryota 1997 Japan 72.8
47 55 28 Johnstone Henry 2001 USA 72.5
48 44 49 Brecl Gašper 1999 Slovenia 71.2
49 54 42 Buzzi Raffaele 1995 Italy 71.0
50 32 53 Zhao Jiawen 2001 China 70.3
51 49 46 Happonen Herman 2004 Finland 67.5
52 53 47 Mazurchuk Dmytro 1999 Ukraine 64.9
53 38 56 Azegami Shogo 2001 Japan 63.2
54 43 55 Yachi Sora 2000 Japan 61.7
55 56 51 Kimura Kodai 2001 Japan 56.4
56 48 57 Müller Pascal 2001 Switzerland 43.8
DSQ 52 Le Alvin 2008 Norway
DNS Zhao Zihe 2000 China