| Season | WC-Total | Continental | Events | Average | Wins | Podiums | Top 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 42 | (56 pts) | 14 | 29.1 | ||||||
| 2024/2025 | 31 | (118 pts) | 5 | 36.4 | ||||||
| 2023/2024 | 23 | (104 pts) | - | |||||||
| 2022/2023 | 24 | (69 pts) | 2 | 33.5 | ||||||
| 2021/2022 | 86 | (3 pts) | - | |||||||
* World Cup for women first introduced in 2011/2012 season. Before that the Continental Cup was considered the "unofficial" World Cup.