FANTASKI : if you are playing, make your changes for The Olympic Winter Games now!

Tomasz Sikora

Biathlon, Poland, 21.Dec 1973 (52)

Overview WinsPodiumsChampionships Discipline Hosts

All World Cup

Season Date Pos CAT Host Discipline Shooting WC
2010/11 13.02 2 WC Fort Kent ME Mass Start 0+0+0+0
2009/10 10.01 3 WC Oberhof Mass Start 0+0+1+2
2008/09 21.03 3 WC Trondheim Pursuit 0+1+1+0
2008/09 23.01 3 WC Antholz-Anterselva Sprint 0+0
2008/09 10.01 3 WC Oberhof Sprint 1+0
2008/09 13.12 3 WC Hochfilzen Pursuit 1+0+0+2
2008/09 07.12 1 WC Ă–stersund Pursuit 0+2+0+1
2008/09 06.12 2 WC Ă–stersund Sprint 0+1
2007/08 09.03 1 WC Khanty-Mansijsk Mass Start 0+0+0+1
2007/08 08.03 2 WC Khanty-Mansijsk Pursuit 0+0+0+0
2007/08 20.02 1 ECH Nove Mesto Individual 0+0+0+1
2007/08 05.01 1 WC Oberhof Sprint 0+0
2006/07 24.02 1 ECH Bansko Pursuit 0+0+0+2
2006/07 22.02 1 ECH Bansko Sprint 0+0
2005/06 25.03 2 WC Holmenkollen Pursuit 1+1+0+0
2005/06 19.03 1 WC Kontiolahti Mass Start 0+0+1+0
2005/06 16.03 2 WC Kontiolahti Sprint 0+0
2005/06 25.02 OWG Torino Mass Start 0+0+0+1
2004/05 17.03 3 WC Khanty-Mansijsk Pursuit 0+1+1+0
2004/05 28.12 3 SE Gelsenkirchen Single Mixed
2004/05 09.12 3 WC Holmenkollen Individual 0+0+0+0
2004/05 27.11 1 IBU Geilo Sprint 0+0
2003/04 13.03 2 WC Holmenkollen Pursuit 2+0+1+1
2003/04 11.03 3 WC Holmenkollen Sprint 0+0
2003/04 22.02 3 ECH Minsk-Raubichi Relay 0-1 0-2
2003/04 21.02 1 ECH Minsk-Raubichi Individual 0+1+2+0
2003/04 19.02 1 ECH Minsk-Raubichi Pursuit 0+0+0+0
2003/04 18.02 2 ECH Minsk-Raubichi Sprint 1+0
2003/04 12.02 WSC Oberhof Individual 1+0+0+0
2002/03 16.01 3 WC Ruhpolding Mixed 0-0 0-0
2001/02 09.03 2 ECH Kontiolahti Individual 0+2+0+1
2001/02 06.03 3 ECH Kontiolahti Sprint 0+0
2000/01 17.02 3 UVS Koscielisko Relay
2000/01 16.02 1 UVS Koscielisko Pursuit 0+1+1+1
2000/01 15.02 1 UVS Koscielisko Sprint 0+1
2000/01 13.02 1 UVS Koscielisko Individual 0+1+0+1
2000/01 25.01 2 ECH Haute Maurienne Relay 0-0 0-1
1999/00 30.01 1 ECH Koscielisko Pursuit 0+0+1+1
1999/00 27.01 2 ECH Koscielisko Relay 0-2 0-3
1998/99 27.01 1 UVS Brezno-Osrblie Pursuit 1+0+2+0
1998/99 25.01 1 UVS Brezno-Osrblie Sprint 0+0
1998/99 24.01 2 UVS Brezno-Osrblie Individual 2+1+0+0
1996/97 05.02 WSC Brezno-Osrblie Team 1
1996/97 00.00 2 ECH Windischgarsten-Rosenau Individual
1994/95 16.02 WSC Antholz-Anterselva Individual 0+0+0+0
1994/95 08.12 2 WC Bad Gastein Individual 0+0+0+0
1993/94 00.00 2 ECH Kontiolahti Relay
1993/94 09.12 3 WC Bad Gastein Individual 0+1+0+0
1992/93 00.00 WJC Ruhpolding Sprint