Villach

Ski Jumping, Hill, Austria

Wins Youngest & Oldest winners Maraton

World Cup Maraton Table

# Name Nation Points Seasons
1 Ahonen Janne Finland 326 1996-2008
2 Harada Masahiko Japan 245 1996-2000
3 Morgenstern Thomas Austria 200 2008
4 Laitinen Mika Finland 190 1996-2000
5 Malysz Adam Poland 167 1996-2008
6 Funaki Kazuyoshi Japan 145 1998-2002
7 Schlierenzauer Gregor Austria 140 2008
8 Hautamaeki Matti Finland 122 2000-2008
9 Loitzl Wolfgang Austria 111 2000-2008
10 Koudelka Roman Czechia 100 2008
11 Kasai Noriaki Japan 94 1998-2008
12 Widhölzl Andreas Austria 94 1998-2002
13 Hoellwarth Martin Austria 86 1998-2008
14 Hannawald Sven Germany 86 1998-2002
15 Küttel Andreas Switzerland 81 1996-2008
16 Saito Hiroya Japan 81 1996-2000
17 Schmitt Martin Germany 80 2000
18 Thoma Dieter Germany 80 1998
19 Miyahira Hideharu Japan 80 1998-2002
20 Soininen Jani Finland 77 1996-2000
21 Peterka Primoz Slovenia 76 1998-2008
22 Horngacher Stefan Austria 69 1996-2002
23 Kofler Andreas Austria 68 2008
24 Goldberger Andreas Austria 63 1996-2000
25 Romøren Bjørn Einar Norway 61 2008
26 Nikkola Ari Pekka Finland 60 1996
27 Damjan Jernej Slovenia 59 2008
28 Ammann Simon Switzerland 56 2008
29 Zonta Peter Slovenia 53 1998-2002
30 Nishikata Jinya Japan 45 1996
31 Nieminen Toni Finland 45 2002
32 Halvorsen Eirik Norway 45 1996
33 Kantee Ville Finland 43 2000-2002
34 Kobelev Valery Russia 40 2002
35 Chedal Emmanuel France 40 2008
36 Freiholz Sylvain Switzerland 39 1996-2000
37 Hilde Tom Norway 36 2008
38 Neumayer Michael Germany 36 2008
39 Ito Daiki Japan 35 2008
40 Jussilainen Risto Finland 33 2000-2002
41 Weißflog Jens Germany 32 1996
42 Sakala Jaroslav Czechia 32 1998
43 Kornilov Denis Russia 31 2008
44 Bardal Anders Norway 30 2008
45 Yoshioka Kazuya Japan 29 1998
46 Lindström Veli-Matti Finland 29 2002
47 Ingebrigtsen Tommy Norway 26 2000-2002
48 Happonen Janne Finland 24 2008
49 Hocke Stephan Germany 24 2008
50 Uhrmann Michael Germany 22 1996-2002
51 Steinauer Marco Switzerland 22 1996
52 Fras Damjan Slovenia 20 2002
53 Olli Harri Finland 20 2008
54 Stensrud Henning Norway 20 1998-2008
55 Mateja Robert Poland 19 2000-2002
56 Schwarzenberger Reinhard Austria 19 1996-1998
57 Suda Kenji Japan 18 1996
58 Ljøkelsøy Roar Norway 18 1996-2002
59 Savolainen Kimmo Finland 18 1998
60 Janda Jakub Czechia 16 2002
61 Trunz Martin Switzerland 16 1996
62 Wallner Matthias Austria 15 1998
63 Gebstedt Ralf Germany 15 1996
64 Herr Alexander Germany 15 2002
65 Takeuchi Taku Japan 14 2008
66 Jean-Prost Nicolas France 14 1996
67 Okabe Takanobu Japan 13 1996
68 Hornschuh Ronny Germany 12 1998
69 Colloredo Sebastian Italy 12 2008
70 Kranjec Robert Slovenia 11 2008
71 Reichel Frank Germany 11 1996
72 Hautamaeki Jussi Finland 10 1998-2000
73 Ottesen Lasse Norway 10 1996
74 Cikl Martin Czechia 10 2008
75 Dessum Nicolas France 10 1998-2000
76 Tochimoto Shohei Japan 9 2008
77 Jaekle Hansjoerg Germany 9 2000-2002
78 Mayr Ingemar Netherlands 9 1996
79 Aren Andreas Sweden 8 2008
80 Sandaker Jon Petter Norway 8 1998
81 Karpenko Nikolay Kazakhstan 7 2008
82 Bredesen Espen Norway 7 1996-1998
83 Cecon Roberto Italy 7 1996
84 Lazzaroni David France 7 2008
85 Tepes Jurij Slovenia 7 2008
86 Landert Guido Switzerland 6 2008
87 Aagheim Morten Norway 6 2000
88 Duffner Christof Germany 5 2002
89 Brenden Kristian Norway 5 1998
90 Kiuru Tami Finland 5 2002
91 Dolezal Michal Czechia 4 1998
92 Skupien Wojciech Poland 4 1996
93 Koch Martin Austria 3 2002
94 Zhaparov Radik Kazakhstan 2 2008
95 Ritzerfeld Jörg Germany 2 2002
96 Pikl Primoz Slovenia 2 2008
97 Franc Urban Slovenia 2 1998
98 Lappi Arttu Finland 1 2008
99 Descombes Sevoie Vincent France 1 2008
100 Chevalier Lucas France 1 1998
101 Kladnik Matjaz Slovenia 1 1996
102 Choi Heung Chul South Korea 1 2008